Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 13:01:43 | 22 | 10,655 | 2,161,168 5.41% | 0.000006 | ||
05/28/2026, 13:01:41 | 31 | 14,989 | 3,146,933 7.87% | 0.000006 | ||
05/28/2026, 13:01:39 | 35 | 23,238 | 4,455,799 11.14% | 0.000006 | ||
05/28/2026, 13:01:37 | 37 | 15,838 | 3,367,825 8.42% | 0.000006 | ||
05/28/2026, 13:01:35 | 47 | 20,498 | 4,708,891 11.78% | 0.000006 | ||
05/28/2026, 13:01:33 | 33 | 22,285 | 4,036,852 10.1% | 0.000006 | ||
05/28/2026, 13:01:31 | 29 | 14,820 | 2,985,472 7.47% | 0.000006 | ||
05/28/2026, 13:01:29 | 29 | 13,259 | 2,825,012 7.07% | 0.000006 | ||
05/28/2026, 13:01:27 | 32 | 18,737 | 4,295,659 10.74% | 0.000006 | ||
05/28/2026, 13:01:25 | 29 | 16,982 | 3,349,821 8.38% | 0.000006 | ||
05/28/2026, 13:01:23 | 31 | 16,716 | 3,409,710 8.53% | 0.000006 | ||
05/28/2026, 13:01:21 | 29 | 15,026 | 3,241,866 8.11% | 0.000006 | ||
05/28/2026, 13:01:19 | 33 | 14,510 | 3,264,231 8.17% | 0.000006 | ||
05/28/2026, 13:01:17 | 39 | 30,226 | 5,660,971 14.16% | 0.000006 | ||
05/28/2026, 13:01:15 | 38 | 29,964 | 5,764,893 14.42% | 0.000006 | ||
05/28/2026, 13:01:13 | 47 | 20,930 | 4,568,843 11.43% | 0.000006 | ||
05/28/2026, 13:01:11 | 37 | 28,856 | 5,143,057 12.86% | 0.000006 | ||
05/28/2026, 13:01:09 | 31 | 15,068 | 3,305,076 8.27% | 0.000006 | ||
05/28/2026, 13:01:07 | 29 | 17,709 | 4,053,204 10.14% | 0.000006 | ||
05/28/2026, 13:01:05 | 28 | 13,609 | 2,990,312 7.48% | 0.000006 |
