Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 19:37:29 | 13 | 9,391 | 1,675,420 4.19% | 0.000185 | ||
05/28/2026, 19:37:27 | 26 | 19,626 | 4,013,219 10.04% | 0.000185 | ||
05/28/2026, 19:37:25 | 19 | 9,459 | 1,824,682 4.57% | 0.000185 | ||
05/28/2026, 19:37:23 | 17 | 8,457 | 1,907,437 4.77% | 0.000185 | ||
05/28/2026, 19:37:21 | 27 | 15,950 | 3,089,303 7.73% | 0.000186 | ||
05/28/2026, 19:37:19 | 33 | 12,518 | 2,682,250 6.71% | 0.000186 | ||
05/28/2026, 19:37:17 | 30 | 10,637 | 2,300,552 5.76% | 0.000186 | ||
05/28/2026, 19:37:15 | 32 | 9,209 | 2,170,611 5.43% | 0.000186 | ||
05/28/2026, 19:37:13 | 31 | 12,848 | 2,877,958 7.2% | 0.000187 | ||
05/28/2026, 19:37:11 | 20 | 9,924 | 2,090,966 5.23% | 0.000187 | ||
05/28/2026, 19:37:09 | 15 | 9,791 | 1,957,847 4.9% | 0.000187 | ||
05/28/2026, 19:37:07 | 22 | 15,989 | 3,407,589 8.52% | 0.000187 | ||
05/28/2026, 19:37:05 | 19 | 11,896 | 2,142,267 5.36% | 0.000188 | ||
05/28/2026, 19:37:03 | 26 | 11,621 | 2,853,483 7.14% | 0.000188 | ||
05/28/2026, 19:37:01 | 21 | 10,875 | 2,024,378 5.07% | 0.000188 | ||
05/28/2026, 19:36:59 | 20 | 9,924 | 2,040,599 5.11% | 0.000189 | ||
05/28/2026, 19:36:57 | 29 | 18,602 | 3,973,395 9.94% | 0.000189 | ||
05/28/2026, 19:36:55 | 31 | 11,846 | 2,576,356 6.45% | 0.000189 | ||
05/28/2026, 19:36:53 | 22 | 8,825 | 2,112,775 5.29% | 0.000189 | ||
05/28/2026, 19:36:51 | 25 | 20,023 | 4,278,206 10.7% | 0.000189 |
