Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/03/2026, 16:17:07 | 58 | 13,210 | 3,055,686 7.64% | 601 | ||
05/03/2026, 16:17:05 | 16 | 10,793 | 1,814,874 4.54% | 602 | ||
05/03/2026, 16:17:03 | 99 | 18,018 | 4,422,387 11.06% | 601 | ||
05/03/2026, 16:17:01 | 209 | 32,366 | 9,602,704 24.01% | 598 | ||
05/03/2026, 16:16:59 | 132 | 26,618 | 5,989,855 14.98% | 597 | ||
05/03/2026, 16:16:57 | 130 | 19,202 | 5,178,146 12.95% | 596 | ||
05/03/2026, 16:16:55 | 201 | 30,073 | 8,184,553 20.47% | 594 | ||
05/03/2026, 16:16:53 | 143 | 21,181 | 5,817,280 14.55% | 593 | ||
05/03/2026, 16:16:51 | 43 | 12,373 | 2,197,723 5.5% | 593 | ||
05/03/2026, 16:16:49 | 15 | 7,188 | 1,275,527 3.19% | 594 | ||
05/03/2026, 16:16:47 | 15 | 8,179 | 1,155,299 2.89% | 595 | ||
05/03/2026, 16:16:45 | 31 | 6,637 | 1,512,437 3.79% | 596 | ||
05/03/2026, 16:16:43 | 75 | 14,734 | 3,136,526 7.85% | 596 | ||
05/03/2026, 16:16:41 | 269 | 39,650 | 10,438,309 26.1% | 592 | ||
05/03/2026, 16:16:39 | 128 | 21,211 | 7,099,077 17.75% | 591 | ||
05/03/2026, 16:16:37 | 139 | 27,351 | 6,770,804 16.93% | 590 | ||
05/03/2026, 16:16:35 | 193 | 32,444 | 8,175,810 20.44% | 588 | ||
05/03/2026, 16:16:33 | 166 | 26,249 | 6,886,672 17.22% | 587 | ||
05/03/2026, 16:16:31 | 172 | 29,317 | 7,774,831 19.44% | 585 | ||
05/03/2026, 16:16:29 | 143 | 34,395 | 7,363,000 18.41% | 584 |
