Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 01:23:01 | 8 | 6,940 | 1,462,311 3.66% | 683 | ||
05/04/2026, 01:22:59 | 8 | 10,471 | 2,178,816 5.45% | 684 | ||
05/04/2026, 01:22:57 | 9 | 7,858 | 1,513,874 3.79% | 685 | ||
05/04/2026, 01:22:55 | 221 | 31,036 | 6,721,343 16.81% | 682 | ||
05/04/2026, 01:22:53 | 12 | 8,240 | 1,771,265 4.43% | 683 | ||
05/04/2026, 01:22:51 | 16 | 8,855 | 1,294,004 3.24% | 684 | ||
05/04/2026, 01:22:49 | 8 | 5,886 | 1,160,517 2.91% | 685 | ||
05/04/2026, 01:22:47 | 183 | 37,246 | 7,393,095 18.49% | 682 | ||
05/04/2026, 01:22:45 | 7 | 8,972 | 1,475,349 3.69% | 683 | ||
05/04/2026, 01:22:43 | 13 | 11,767 | 3,782,650 9.46% | 683 | ||
05/04/2026, 01:22:41 | 123 | 21,027 | 4,115,462 10.29% | 682 | ||
05/04/2026, 01:22:39 | 6 | 8,726 | 1,257,949 3.15% | 683 | ||
05/04/2026, 01:22:37 | 190 | 27,115 | 5,815,935 14.54% | 681 | ||
05/04/2026, 01:22:35 | 3 | 3,346 | 384,423 0.97% | 683 | ||
05/04/2026, 01:22:33 | 5 | 4,737 | 1,096,796 2.75% | 684 | ||
05/04/2026, 01:22:31 | 4 | 3,661 | 636,624 1.6% | 686 | ||
05/04/2026, 01:22:29 | 280 | 40,405 | 8,552,259 21.39% | 681 | ||
05/04/2026, 01:22:27 | 5 | 6,286 | 684,287 1.72% | 683 | ||
05/04/2026, 01:22:25 | 10 | 8,254 | 1,041,541 2.61% | 684 | ||
05/04/2026, 01:22:23 | 16 | 7,729 | 3,838,287 9.6% | 684 |
