Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 17:23:57 | 31 | 14,193 | 3,283,478 8.21% | 0.000519 | ||
05/28/2026, 17:23:55 | 32 | 13,748 | 3,474,032 8.69% | 0.00052 | ||
05/28/2026, 17:23:53 | 32 | 18,116 | 3,786,303 9.47% | 0.00052 | ||
05/28/2026, 17:23:51 | 28 | 22,500 | 4,342,357 10.86% | 0.00052 | ||
05/28/2026, 17:23:49 | 40 | 24,295 | 5,470,168 13.68% | 0.000519 | ||
05/28/2026, 17:23:47 | 39 | 27,954 | 4,603,810 11.51% | 0.000519 | ||
05/28/2026, 17:23:45 | 34 | 15,789 | 3,753,118 9.39% | 0.000519 | ||
05/28/2026, 17:23:43 | 33 | 13,263 | 3,254,318 8.14% | 0.000519 | ||
05/28/2026, 17:23:41 | 27 | 12,728 | 2,683,574 6.71% | 0.00052 | ||
05/28/2026, 17:23:39 | 35 | 18,033 | 4,501,370 11.26% | 0.00052 | ||
05/28/2026, 17:23:37 | 38 | 15,764 | 3,998,288 10% | 0.00052 | ||
05/28/2026, 17:23:35 | 28 | 11,895 | 2,944,772 7.37% | 0.00052 | ||
05/28/2026, 17:23:33 | 37 | 17,441 | 4,033,142 10.09% | 0.00052 | ||
05/28/2026, 17:23:31 | 37 | 16,287 | 4,976,356 12.45% | 0.00052 | ||
05/28/2026, 17:23:29 | 41 | 20,697 | 4,982,187 12.46% | 0.000519 | ||
05/28/2026, 17:23:27 | 30 | 26,025 | 4,941,511 12.36% | 0.000519 | ||
05/28/2026, 17:23:25 | 34 | 15,525 | 3,617,190 9.05% | 0.000519 | ||
05/28/2026, 17:23:23 | 39 | 26,251 | 5,346,049 13.37% | 0.000518 | ||
05/28/2026, 17:23:21 | 39 | 25,515 | 4,923,405 12.31% | 0.000518 | ||
05/28/2026, 17:23:19 | 30 | 13,598 | 3,211,582 8.03% | 0.000518 |
