Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x82db3a5f | 04/30/2026, 06:50:21 | 0ETH | 0.00000011 | |||||
setL1BlockValuesJovian | 04/30/2026, 06:50:21 | 0ETH | 0ETH | |||||
swapExactETHForTokens | 04/30/2026, 06:50:19 | 0.0000001 | 0.00000002 | |||||
swapExactETHForTokens | 04/30/2026, 06:50:19 | 0.0000001 | 0.00000002 | |||||
swapExactETHForTokens | 04/30/2026, 06:50:19 | 0.0000001 | 0.00000002 | |||||
swapExactETHForTokens | 04/30/2026, 06:50:19 | 0.0000001 | 0.00000002 | |||||
swapExactETHForTokens | 04/30/2026, 06:50:19 | 0.0000001 | 0.00000002 | |||||
swap | 04/30/2026, 06:50:19 | 0.000176 | 0.00000004 | |||||
checkIn | 04/30/2026, 06:50:19 | 0ETH | 0.00000001 | |||||
ROOT4146650865 | 04/30/2026, 06:50:19 | 0ETH | 0.00000009 | |||||
0x77a7172e | 04/30/2026, 06:50:19 | 0ETH | 0.00000003 | |||||
handleOps | 04/30/2026, 06:50:19 | 0ETH | 0.00000005 | |||||
0x5f11da81 | 04/30/2026, 06:50:19 | 0ETH | 0.00000011 | |||||
setL1BlockValuesJovian | 04/30/2026, 06:50:19 | 0ETH | 0ETH | |||||
swapExactETHForTokens | 04/30/2026, 06:50:17 | 0.0000001 | 0.00000002 | |||||
swapExactTokensForETH | 04/30/2026, 06:50:17 | 0ETH | 0.00000002 | |||||
swapExactETHForTokens | 04/30/2026, 06:50:17 | 0.0000001 | 0.00000002 | |||||
swapExactTokensForETH | 04/30/2026, 06:50:17 | 0ETH | 0.00000002 | |||||
0x08213997 | 04/30/2026, 06:50:17 | 0.001 | 0.00000005 | |||||
ROOT4146650865 | 04/30/2026, 06:50:17 | 0ETH | 0.00000009 |
