Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28/05/2026 23:01:33 | 3,67 | 0,00000603 | |||||
dagSwapByOrderId | 28/05/2026 23:01:33 | 0OKB | 0,0000073 | |||||
transferWithAuthorization | 28/05/2026 23:01:33 | 0OKB | 0,00000174 | |||||
OKB transfer | 28/05/2026 23:01:33 | 0,000001 | 0,00000993 | |||||
exactInputV2Swap | 28/05/2026 23:01:33 | 0OKB | 0,00000413 | |||||
setL1BlockValuesJovian | 28/05/2026 23:01:33 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 28/05/2026 23:01:32 | 0OKB | 0,00000285 | |||||
transferWithAuthorization | 28/05/2026 23:01:32 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 28/05/2026 23:01:32 | 0OKB | 0,00000174 | |||||
verify | 28/05/2026 23:01:32 | 0OKB | 0,00000069 | |||||
setL1BlockValuesJovian | 28/05/2026 23:01:32 | 0OKB | 0OKB | |||||
transferWithAuthorization | 28/05/2026 23:01:31 | 0OKB | 0,00000174 | |||||
0xbd89f0f1 | 28/05/2026 23:01:31 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 28/05/2026 23:01:31 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 28/05/2026 23:01:30 | 3,23 | 0,00000603 | |||||
approve | 28/05/2026 23:01:30 | 0OKB | 0,00000093 | |||||
verify | 28/05/2026 23:01:30 | 0OKB | 0,00000078 | |||||
OKB transfer | 28/05/2026 23:01:30 | 0,000001 | 0,00000993 | |||||
dagSwapByOrderId | 28/05/2026 23:01:30 | 0OKB | 0,00000737 | |||||
setL1BlockValuesJovian | 28/05/2026 23:01:30 | 0OKB | 0OKB |
