Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 10/06/2026 13:24:03 | 0OKB | 0,0000028 | |||||
OKB transfer | 10/06/2026 13:24:03 | 0,02 | 0,00000046 | |||||
setL1BlockValuesJovian | 10/06/2026 13:24:03 | 0OKB | 0OKB | |||||
0xf858ac72 | 10/06/2026 13:24:02 | 0OKB | 0,00000476 | |||||
0xf858ac72 | 10/06/2026 13:24:02 | 0OKB | 0,00000334 | |||||
0xf858ac72 | 10/06/2026 13:24:02 | 0OKB | 0,00000475 | |||||
0xbd89f0f1 | 10/06/2026 13:24:02 | 0OKB | 0,00000285 | |||||
mining | 10/06/2026 13:24:02 | 0OKB | 0,00000085 | |||||
transferWithAuthorization | 10/06/2026 13:24:02 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 10/06/2026 13:24:02 | 0OKB | 0OKB | |||||
transferWithAuthorization | 10/06/2026 13:24:01 | 0OKB | 0,00000174 | |||||
verify | 10/06/2026 13:24:01 | 0OKB | 0,00000079 | |||||
transferFrom | 10/06/2026 13:24:01 | 0OKB | 0,00029372 | |||||
transferWithAuthorization | 10/06/2026 13:24:01 | 0OKB | 0,0000017 | |||||
dagSwapByOrderId | 10/06/2026 13:24:01 | 0OKB | 0,00000781 | |||||
transferWithAuthorization | 10/06/2026 13:24:01 | 0OKB | 0,00000174 | |||||
approve | 10/06/2026 13:24:01 | 0OKB | 0,00000093 | |||||
transferWithAuthorization | 10/06/2026 13:24:01 | 0OKB | 0,00000174 | |||||
verify | 10/06/2026 13:24:01 | 0OKB | 0,00000086 | |||||
setL1BlockValuesJovian | 10/06/2026 13:24:01 | 0OKB | 0OKB |
