Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 05/28/2026, 22:22:02 | 0OKB | 0OKB | |||||
transferWithAuthorization | 05/28/2026, 22:22:01 | 0OKB | 0.00000174 | |||||
exactInput | 05/28/2026, 22:22:01 | 0OKB | 0.00000692 | |||||
mining | 05/28/2026, 22:22:01 | 0OKB | 0.00000079 | |||||
exactInputSingle | 05/28/2026, 22:22:01 | 0OKB | 0.00000431 | |||||
swapV2ExactIn | 05/28/2026, 22:22:01 | 0OKB | 0.00176756 | |||||
0xbd89f0f1 | 05/28/2026, 22:22:01 | 0OKB | 0.00000271 | |||||
dagSwapByOrderId | 05/28/2026, 22:22:01 | 0OKB | 0.00000488 | |||||
setL1BlockValuesJovian | 05/28/2026, 22:22:01 | 0OKB | 0OKB | |||||
0x64489bf5 | 05/28/2026, 22:22:00 | 0OKB | 0.00000267 | |||||
0x2f139e4f | 05/28/2026, 22:22:00 | 0OKB | 0.00002354 | |||||
exactInputSingle | 05/28/2026, 22:22:00 | 0OKB | 0.00000432 | |||||
0xbd89f0f1 | 05/28/2026, 22:22:00 | 0OKB | 0.00000271 | |||||
exactInputSingle | 05/28/2026, 22:22:00 | 0OKB | 0.00000432 | |||||
setL1BlockValuesJovian | 05/28/2026, 22:22:00 | 0OKB | 0OKB | |||||
transferWithAuthorization | 05/28/2026, 22:21:59 | 0OKB | 0.00000174 | |||||
mining | 05/28/2026, 22:21:59 | 0OKB | 0.00000081 | |||||
dagSwapByOrderId | 05/28/2026, 22:21:59 | 0OKB | 0.00000609 | |||||
dagSwapByOrderId | 05/28/2026, 22:21:59 | 0OKB | 0.0000163 | |||||
OKB transfer | 05/28/2026, 22:21:59 | 0.07998239 | 0.00000043 |
