L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 904725 | 05/01/2024, 08:58:03 | |||
| 904713 | 05/01/2024, 08:57:26 | |||
| 904696 | 05/01/2024, 08:56:35 | |||
| 904684 | 05/01/2024, 08:55:59 | |||
| 904671 | 05/01/2024, 08:55:20 | |||
| 904639 | 05/01/2024, 08:53:45 | |||
| 904627 | 05/01/2024, 08:53:09 | |||
| 904615 | 05/01/2024, 08:52:33 | |||
| 904603 | 05/01/2024, 08:51:58 | |||
| 904593 | 05/01/2024, 08:51:28 | |||
| 904577 | 05/01/2024, 08:50:40 | |||
| 903934 | 05/01/2024, 08:18:49 | |||
| 902280 | 05/01/2024, 06:56:39 | |||
| 897318 | 05/01/2024, 02:49:52 | |||
| 896446 | 05/01/2024, 02:06:35 | |||
| 894257 | 05/01/2024, 00:17:49 | |||
| 893990 | 05/01/2024, 00:04:40 | |||
| 893097 | 04/30/2024, 23:20:21 | |||
| 890845 | 04/30/2024, 21:28:29 | |||
| 890762 | 04/30/2024, 21:24:24 |
