L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 621285 | 04/21/2024, 14:34:55 | |||
| 621123 | 04/21/2024, 14:26:52 | |||
| 620911 | 04/21/2024, 14:16:20 | |||
| 620800 | 04/21/2024, 14:10:49 | |||
| 620233 | 04/21/2024, 13:42:38 | |||
| 619954 | 04/21/2024, 13:28:47 | |||
| 619357 | 04/21/2024, 12:59:07 | |||
| 618825 | 04/21/2024, 12:32:42 | |||
| 617776 | 04/21/2024, 11:40:26 | |||
| 616691 | 04/21/2024, 10:46:33 | |||
| 615529 | 04/21/2024, 09:48:45 | |||
| 614811 | 04/21/2024, 09:13:03 | |||
| 614298 | 04/21/2024, 08:47:33 | |||
| 614087 | 04/21/2024, 08:37:02 | |||
| 613733 | 04/21/2024, 08:19:23 | |||
| 613708 | 04/21/2024, 08:18:08 | |||
| 613570 | 04/21/2024, 08:11:16 | |||
| 612554 | 04/21/2024, 07:20:48 | |||
| 611950 | 04/21/2024, 06:50:44 | Pending claim | ||
| 611445 | 04/21/2024, 06:25:32 |
