L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 462100 | 04/16/2024, 03:45:09 | |||
| 461786 | 04/16/2024, 03:29:57 | |||
| 461720 | 04/16/2024, 03:26:47 | |||
| 461700 | 04/16/2024, 03:25:47 | |||
| 461646 | 04/16/2024, 03:23:11 | |||
| 461575 | 04/16/2024, 03:19:47 | |||
| 461472 | 04/16/2024, 03:14:54 | |||
| 461454 | 04/16/2024, 03:14:02 | |||
| 461447 | 04/16/2024, 03:13:42 | |||
| 461445 | 04/16/2024, 03:13:36 | |||
| 461440 | 04/16/2024, 03:13:23 | |||
| 461399 | 04/16/2024, 03:11:27 | |||
| 461315 | 04/16/2024, 03:07:27 | |||
| 461266 | 04/16/2024, 03:05:06 | |||
| 461229 | 04/16/2024, 03:03:22 | |||
| 461168 | 04/16/2024, 03:00:24 | |||
| 461078 | 04/16/2024, 02:56:10 | |||
| 461043 | 04/16/2024, 02:54:27 | |||
| 460825 | 04/16/2024, 02:44:00 | |||
| 460749 | 04/16/2024, 02:40:29 |
