Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 13/05/2026, 19:27:04 | 0APE | 0APE | |||||
APE transfer | 13/05/2026, 19:26:58 | 0,00069722 | 0,00213564 | |||||
startBlock | 13/05/2026, 19:26:58 | 0APE | 0APE | |||||
transmit | 13/05/2026, 19:26:58 | 0APE | 0,01212068 | |||||
startBlock | 13/05/2026, 19:26:58 | 0APE | 0APE | |||||
swapAndStartBridgeTokensViaGasZip | 13/05/2026, 19:26:58 | 17 | 0,00988203 | |||||
startBlock | 13/05/2026, 19:26:58 | 0APE | 0APE | |||||
handleOps | 13/05/2026, 19:26:57 | 0APE | 0,02586575 | |||||
startBlock | 13/05/2026, 19:26:57 | 0APE | 0APE | |||||
setApprovalForAll | 13/05/2026, 19:26:56 | 0APE | 0,00468564 | |||||
startBlock | 13/05/2026, 19:26:56 | 0APE | 0APE | |||||
mint | 13/05/2026, 19:26:54 | 0APE | 0,00428857 | |||||
startBlock | 13/05/2026, 19:26:54 | 0APE | 0APE | |||||
mint | 13/05/2026, 19:26:51 | 0APE | 0,00602734 | |||||
startBlock | 13/05/2026, 19:26:51 | 0APE | 0APE | |||||
mint | 13/05/2026, 19:26:45 | 0APE | 0,00428979 | |||||
startBlock | 13/05/2026, 19:26:45 | 0APE | 0APE | |||||
mint | 13/05/2026, 19:26:40 | 0APE | 0,00428979 | |||||
startBlock | 13/05/2026, 19:26:40 | 0APE | 0APE | |||||
mint | 13/05/2026, 19:26:38 | 0APE | 0,00428979 |
