Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/03/2026, 17:09:22 | 19 | 3.244.794 8,12% | 287,58 | 0,00093315 | 0,00007166 | ||
20/03/2026, 17:09:21 | 19 | 1.642.819 4,11% | 546,43 | 0,00089768 | 0,00003652 | ||
20/03/2026, 17:09:20 | 63 | 3.261.160 8,16% | 371,33 | 0,00121099 | 0,00007266 | ||
20/03/2026, 17:09:19 | 60 | 3.535.454 8,84% | 317,73 | 0,00112335 | 0,00007887 | ||
20/03/2026, 17:09:18 | 65 | 6.738.134 16,85% | 151,64 | 0,00102179 | 0,00014912 | ||
20/03/2026, 17:09:17 | 68 | 3.559.831 8,9% | 264,05 | 0,00093998 | 0,00007888 | ||
20/03/2026, 17:09:16 | 34 | 2.443.342 6,11% | 458,83 | 0,00112107 | 0,00005437 | ||
20/03/2026, 17:09:15 | 42 | 2.407.678 6,02% | 434,87 | 0,00104703 | 0,00005382 | ||
20/03/2026, 17:09:14 | 67 | 4.498.850 11,25% | 214,69 | 0,00096586 | 0,00010042 | ||
20/03/2026, 17:09:13 | 65 | 4.050.175 10,13% | 234,92 | 0,00095149 | 0,00009038 | ||
20/03/2026, 17:09:12 | 45 | 2.608.144 6,53% | 352,67 | 0,00091981 | 0,00005843 | ||
20/03/2026, 17:09:11 | 66 | 3.263.433 8,16% | 720,69 | 0,00235195 | 0,00007326 | ||
20/03/2026, 17:09:10 | 44 | 3.956.060 9,9% | 291,85 | 0,0011546 | 0,00008882 | ||
20/03/2026, 17:09:09 | 70 | 3.145.763 7,87% | 322,47 | 0,00101442 | 0,00007079 | ||
20/03/2026, 17:09:08 | 50 | 2.983.183 7,46% | 313,36 | 0,00093481 | 0,00006732 | ||
20/03/2026, 17:09:07 | 24 | 1.928.098 4,83% | 580,56 | 0,00111937 | 0,00004377 | ||
20/03/2026, 17:09:06 | 44 | 6.858.002 17,15% | 148,93 | 0,00102138 | 0,0001544 | ||
20/03/2026, 17:09:05 | 42 | 2.846.390 7,12% | 630,61 | 0,00179497 | 0,00006429 | ||
20/03/2026, 17:09:04 | 66 | 8.510.246 21,28% | 269,82 | 0,00229623 | 0,00018973 | ||
20/03/2026, 17:09:03 | 27 | 6.859.248 17,15% | 150,79 | 0,00103433 | 0,00015166 |
