Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/04/2026, 00:21:12 | 2 | 989 | 112.804 0,29% | 7 | ||
12/04/2026, 00:21:09 | 0 | 612 | 0 | 7 | ||
12/04/2026, 00:21:06 | 2 | 989 | 91.084 0,23% | 7 | ||
12/04/2026, 00:21:03 | 1 | 801 | 56.390 0,15% | 7 | ||
12/04/2026, 00:21:00 | 0 | 612 | 0 | 7 | ||
12/04/2026, 00:20:57 | 1 | 737 | 21.000 0,06% | 7 | ||
12/04/2026, 00:20:54 | 0 | 612 | 0 | 7 | ||
12/04/2026, 00:20:51 | 2 | 989 | 112.780 0,29% | 7 | ||
12/04/2026, 00:20:48 | 1 | 801 | 56.414 0,15% | 7 | ||
12/04/2026, 00:20:45 | 0 | 612 | 0 | 7 | ||
12/04/2026, 00:20:42 | 2 | 989 | 112.780 0,29% | 7 | ||
12/04/2026, 00:20:39 | 3 | 1.111 | 133.792 0,34% | 7 | ||
12/04/2026, 00:20:36 | 1 | 801 | 56.426 0,15% | 7 | ||
12/04/2026, 00:20:33 | 0 | 612 | 0 | 7 | ||
12/04/2026, 00:20:30 | 0 | 612 | 0 | 7 | ||
12/04/2026, 00:20:27 | 0 | 612 | 0 | 7 | ||
12/04/2026, 00:20:24 | 0 | 612 | 0 | 7 | ||
12/04/2026, 00:20:21 | 1 | 801 | 34.658 0,09% | 7 | ||
12/04/2026, 00:20:18 | 2 | 925 | 77.414 0,2% | 7 | ||
12/04/2026, 00:20:15 | 0 | 612 | 0 | 7 |
