Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/04/2026, 08:55:33 | 0 | 612 | 0 | 7 | ||
10/04/2026, 08:55:30 | 3 | 1.046 | 98.390 0,25% | 7 | ||
10/04/2026, 08:55:27 | 0 | 612 | 0 | 7 | ||
10/04/2026, 08:55:24 | 1 | 801 | 56.414 0,15% | 7 | ||
10/04/2026, 08:55:21 | 1 | 801 | 56.414 0,15% | 7 | ||
10/04/2026, 08:55:18 | 1 | 801 | 34.670 0,09% | 7 | ||
10/04/2026, 08:55:15 | 2 | 988 | 112.828 0,29% | 7 | ||
10/04/2026, 08:55:12 | 3 | 1.414 | 132.368 0,34% | 7 | ||
10/04/2026, 08:55:09 | 0 | 612 | 0 | 7 | ||
10/04/2026, 08:55:06 | 2 | 924 | 55.658 0,14% | 7 | ||
10/04/2026, 08:55:03 | 0 | 612 | 0 | 7 | ||
10/04/2026, 08:55:00 | 0 | 612 | 0 | 7 | ||
10/04/2026, 08:54:57 | 2 | 925 | 77.426 0,2% | 7 | ||
10/04/2026, 08:54:54 | 2 | 924 | 55.670 0,14% | 7 | ||
10/04/2026, 08:54:51 | 1 | 801 | 34.670 0,09% | 7 | ||
10/04/2026, 08:54:48 | 0 | 612 | 0 | 7 | ||
10/04/2026, 08:54:45 | 2 | 989 | 91.096 0,23% | 7 | ||
10/04/2026, 08:54:42 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 08:54:39 | 1 | 801 | 56.426 0,15% | 7 | ||
10/04/2026, 08:54:36 | 0 | 612 | 0 | 7 |
