Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/04/2026, 12:06:48 | 2 | 989 | 112.780 0,29% | 7 | ||
10/04/2026, 12:06:45 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 12:06:42 | 0 | 612 | 0 | 7 | ||
10/04/2026, 12:06:39 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 12:06:36 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 12:06:33 | 0 | 612 | 0 | 7 | ||
10/04/2026, 12:06:30 | 1 | 801 | 56.426 0,15% | 7 | ||
10/04/2026, 12:06:27 | 3 | 982 | 63.000 0,16% | 7 | ||
10/04/2026, 12:06:24 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 12:06:21 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 12:06:18 | 2 | 989 | 91.048 0,23% | 7 | ||
10/04/2026, 12:06:15 | 0 | 612 | 0 | 7 | ||
10/04/2026, 12:06:12 | 2 | 989 | 81.091 0,21% | 7 | ||
10/04/2026, 12:06:09 | 0 | 612 | 0 | 7 | ||
10/04/2026, 12:06:06 | 1 | 1.222 | 56.426 0,15% | 7 | ||
10/04/2026, 12:06:03 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 12:06:00 | 1 | 801 | 56.426 0,15% | 7 | ||
10/04/2026, 12:05:57 | 1 | 801 | 56.426 0,15% | 7 | ||
10/04/2026, 12:05:54 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 12:05:51 | 1 | 801 | 56.426 0,15% | 7 |
