Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10/06/2026, 15:50:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
10/06/2026, 15:50:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
10/06/2026, 15:50:59 | Send | 1.139,675 ATOM | 0,00325 ATOM | ||||
10/06/2026, 15:50:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
10/06/2026, 15:50:47 | Send | 38,723961 ATOM | 0,00165 ATOM | ||||
10/06/2026, 15:50:41 | Send | 0,867998 ATOM | 0,000737 ATOM | ||||
10/06/2026, 15:50:35 | Send | 19,693826 ATOM | 0,000558 ATOM | ||||
10/06/2026, 15:50:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
10/06/2026, 15:50:23 | Send | 38,724698 ATOM | 0,00165 ATOM | ||||
10/06/2026, 15:50:23 | IBC receive | 0,003147 ATOM | |||||
10/06/2026, 15:50:23 | MsgExecuteContract | 0,001798 ATOM | |||||
10/06/2026, 15:50:23 | Delegate | 0,004417 ATOM | |||||
10/06/2026, 15:50:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
10/06/2026, 15:50:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
10/06/2026, 15:50:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
10/06/2026, 15:50:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
10/06/2026, 15:50:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
10/06/2026, 15:50:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
10/06/2026, 15:50:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
10/06/2026, 15:50:07 | Send | 0 ATOM | 0,000625 ATOM |
