Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 541 | $3,15 | $3.643,34 | $3.151.122.038,37 | 10 | 24/03/2026, 14:03:57 | |
| 542 | < $0,01 | $3.161.220.126,59 | $3.148.500.001,95 | 103 | 01/04/2026, 13:12:11 | |
| 543 | < $0,01 | $3.123.072.031,78 | $3.110.629.513,62 | 2 | 21/04/2026, 20:00:34 | |
| 544 | $4,97 | $3,99 | $3.085.780.968,5 | 47 | 07/01/2025, 02:08:13 | |
| 545 | $307,89 | $19.809,37 | $3.068.468.142,13 | 125 | 24/03/2025, 09:17:14 | |
| 546 | $3,03 | $0,01 | $3.031.968.727,27 | 3 | 07/04/2026, 23:51:08 | |
| 547 | < $0,01 | $3.066.448.764,45 | $3.007.371.999,89 | 3 | 12/05/2026, 04:25:19 | |
| 548 | $0,03 | $3.061.746.684,43 | $3.007.371.999,89 | 3 | 12/05/2026, 04:25:08 | |
| 549 | $3 | $54.207,04 | $3.006.302.323,75 | 10 | 04/04/2026, 16:53:42 | |
| 550 | $0,03 | $3.059.444.465,3 | $3.003.380.999,89 | 3 | 12/05/2026, 04:24:40 | |
| 551 | $0,03 | $3.060.618.425,3 | $3.003.380.999,89 | 3 | 12/05/2026, 04:24:27 | |
| 552 | $3 | $50.639.935.644,23 | $3.002.512.372,88 | 26 | 12/05/2026, 03:07:01 | |
| 553 | $0,02 | $3,99 | $2.995.828.605,61 | 12 | 15/01/2026, 09:54:03 | |
| 554 | $19,3 | $3.610.374.503,02 | $2.970.623.015,4 | 5 | 18/03/2026, 03:19:20 | |
| 555 | < $0,01 | $2.979.183.316,77 | $2.965.846.155,76 | 103 | 21/04/2026, 08:46:12 | |
| 556 | < $0,01 | $2.979.320.414,6 | $2.965.846.155,76 | 103 | 21/04/2026, 08:46:39 | |
| 557 | $0,28 | $3,99 | $2.879.010.987,44 | 12 | 09/10/2025, 15:07:12 | |
| 558 | $0,94 | $3,99 | $2.856.159.910,36 | 14 | 22/07/2025, 14:01:55 | |
| 559 | < $0,01 | $2.852.981.870,47 | $2.852.971.529,81 | 2 | 24/04/2026, 22:43:23 | |
| 560 | < $0,01 | $2.862.650.603,91 | $2.852.271.325,88 | 2 | 04/04/2026, 13:17:52 |

