Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8521 | < $0,01 | $8.262.557,06 | $1.204.612,41 | 13 | 24/04/2026, 12:46:19 | |
| 8522 | < $0,01 | $3.678.957,56 | $1.204.439,59 | 2 | 12/05/2026, 01:29:34 | |
| 8523 | < $0,01 | $3.677.455,32 | $1.203.947,78 | 2 | 12/05/2026, 01:14:29 | |
| 8524 | < $0,01 | $3.677.079,91 | $1.203.824,88 | 2 | 12/05/2026, 03:57:31 | |
| 8525 | < $0,01 | $8.202,01 | $1.203.610,26 | 122 | 12/04/2026, 08:42:49 | |
| 8526 | < $0,01 | $7.268,52 | $1.203.576,15 | 9.140 | 26/11/2024, 10:38:57 | |
| 8527 | < $0,01 | $3.673.320,29 | $1.202.594,02 | 2 | 11/05/2026, 23:33:49 | |
| 8528 | < $0,01 | $26.254,6 | $1.201.981,13 | 2.818 | 20/05/2025, 22:00:18 | |
| 8529 | < $0,01 | $30.272.674,91 | $1.201.758,63 | 124 | 19/04/2026, 22:07:33 | |
| 8530 | < $0,01 | $3.670.653,26 | $1.201.703,5 | 2 | 12/05/2026, 05:28:11 | |
| 8531 | < $0,01 | $3.669.938,77 | $1.201.486,97 | 2 | 11/05/2026, 23:57:06 | |
| 8532 | < $0,01 | $3.668.918,85 | $1.201.153,02 | 2 | 12/05/2026, 05:52:53 | |
| 8533 | < $0,01 | $3.667.306,01 | $1.200.625,03 | 2 | 12/05/2026, 08:27:58 | |
| 8534 | < $0,01 | $3.667.070,3 | $1.200.547,86 | 2 | 12/05/2026, 04:21:32 | |
| 8535 | < $0,01 | $3.666.930,45 | $1.200.502,08 | 2 | 12/05/2026, 01:56:28 | |
| 8536 | < $0,01 | $3.666.553,58 | $1.200.378,7 | 2 | 12/05/2026, 06:07:46 | |
| 8537 | < $0,01 | $3.666.179,48 | $1.200.256,22 | 2 | 12/05/2026, 04:47:36 | |
| 8538 | < $0,01 | $3.665.834,66 | $1.200.148,59 | 3 | 12/05/2026, 04:33:58 | |
| 8539 | < $0,01 | $0,96 | $1.199.922,71 | 349 | 23/11/2022, 08:52:44 | |
| 8540 | < $0,01 | $3.664.845,39 | $1.199.816,73 | 4 | 11/05/2026, 22:53:40 |
