Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 941 | $0,99 | $21.567,72 | $969.181.086,94 | 2 | 23/03/2026, 18:32:02 | |
| 942 | $0,02 | $0,36 | $968.960.418,81 | 3 | 30/03/2026, 04:48:30 | |
| 943 | $0,99 | $968.895.698,6 | $968.854.659,6 | 2 | 30/03/2026, 18:40:24 | |
| 944 | $0,99 | $1,99 | $968.831.893,16 | 6 | 12/04/2026, 17:29:49 | |
| 945 | < $0,01 | $1.459.511.092,19 | $968.276.471,91 | 18 | 19/04/2026, 23:56:36 | |
| 946 | < $0,01 | $969.475.676,77 | $967.337.355,94 | 104 | 10/05/2026, 22:23:35 | |
| 947 | < $0,01 | $969.442.288,9 | $967.337.355,94 | 104 | 10/05/2026, 22:25:13 | |
| 948 | $0,09 | $3,99 | $967.102.541,57 | 12 | 14/09/2025, 15:49:29 | |
| 949 | $0,96 | $9.734,39 | $966.431.969,83 | 13 | 08/03/2026, 07:39:29 | |
| 950 | < $0,01 | $982.124.517,36 | $965.040.000,22 | 2 | 04/04/2026, 01:13:18 | |
| 951 | < $0,01 | $967.776.143,65 | $964.666.787,74 | 103 | 17/04/2026, 16:45:11 | |
| 952 | $96,12 | $19,33 | $964.435.428,75 | 28 | 14/04/2026, 18:15:58 | |
| 953 | < $0,01 | $982.927.901,43 | $964.387.692,49 | 103 | 10/05/2026, 20:52:57 | |
| 954 | < $0,01 | $983.264.007,29 | $964.387.691,72 | 103 | 10/05/2026, 20:53:17 | |
| 955 | < $0,01 | $966.967.584,1 | $963.907.293,02 | 103 | 17/04/2026, 16:44:53 | |
| 956 | < $0,01 | $964.982.754,67 | $963.166.946,81 | 104 | 08/05/2026, 12:31:06 | |
| 957 | < $0,01 | $964.855.577,62 | $963.019.188,88 | 103 | 08/05/2026, 12:13:45 | |
| 958 | $0,05 | $3,99 | $961.687.602,93 | 2 | 14/11/2025, 17:19:36 | |
| 959 | < $0,01 | $963.227.516,64 | $961.289.989,18 | 104 | 07/05/2026, 20:27:45 | |
| 960 | < $0,01 | $963.261.167,14 | $961.289.989,18 | 104 | 07/05/2026, 20:27:01 |
