Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1001 | $1,11 | $3,99 | $950.250.385,91 | 14 | 10/11/2025, 14:01:35 | |
| 1002 | < $0,01 | $951.885.460,41 | $949.926.596,63 | 104 | 07/05/2026, 20:26:00 | |
| 1003 | < $0,01 | $951.076.696,43 | $948.386.119,1 | 103 | 27/04/2026, 09:21:34 | |
| 1004 | < $0,01 | $951.145.766,02 | $947.944.578,99 | 104 | 13/05/2026, 05:38:13 | |
| 1005 | < $0,01 | $951.186.518,31 | $947.944.578,99 | 104 | 13/05/2026, 05:36:36 | |
| 1006 | < $0,01 | $949.561.153,14 | $945.820.822,68 | 103 | 13/05/2026, 08:20:28 | |
| 1007 | < $0,01 | $949.269.492,79 | $945.520.593,87 | 103 | 13/05/2026, 08:25:05 | |
| 1008 | < $0,01 | $946.947.544,31 | $945.131.161,59 | 103 | 27/04/2026, 12:12:51 | |
| 1009 | < $0,01 | $948.928.209,7 | $945.131.161,59 | 103 | 27/04/2026, 12:12:34 | |
| 1010 | < $0,01 | $947.045.113,92 | $945.131.161,59 | 103 | 27/04/2026, 12:13:09 | |
| 1011 | < $0,01 | $947.815.915,03 | $945.131.161,59 | 103 | 27/04/2026, 12:11:38 | |
| 1012 | < $0,01 | $949.074.565,23 | $945.131.161,59 | 103 | 27/04/2026, 12:12:16 | |
| 1013 | < $0,01 | $947.620.775,47 | $945.131.161,59 | 103 | 27/04/2026, 12:11:57 | |
| 1014 | < $0,01 | $951.696.643,96 | $945.131.161,35 | 103 | 22/04/2026, 12:12:41 | |
| 1015 | < $0,01 | $951.809.161,56 | $945.131.161,31 | 103 | 22/04/2026, 12:12:07 | |
| 1016 | < $0,01 | $947.734.113,01 | $945.022.663,01 | 103 | 22/04/2026, 12:14:40 | |
| 1017 | < $0,01 | $947.809.204,38 | $945.022.663,01 | 103 | 22/04/2026, 12:14:22 | |
| 1018 | < $0,01 | $947.687.235,57 | $945.022.663 | 103 | 22/04/2026, 12:13:45 | |
| 1019 | < $0,01 | $947.687.235,46 | $945.022.663 | 103 | 22/04/2026, 12:14:04 | |
| 1020 | < $0,01 | $947.139.828,76 | $944.914.164,42 | 103 | 27/04/2026, 12:10:45 |
