Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
217 | 13.05.2026, 23:40:12 | 120 237 | 3,125 0,00471722 | 0,00002173 | ||
101 | 13.05.2026, 23:14:29 | 58 757 | 3,125 0,00216861 | 0,00002147 | ||
69 | 13.05.2026, 23:01:08 | 25 954 | 3,125 0,00055545 | 0,00000805 | ||
190 | 13.05.2026, 22:55:03 | 72 741 | 3,125 0,00149072 | 0,00000784 | ||
1 | 13.05.2026, 22:46:14 | 212 | 3,125 | 0BCH | ||
1 | 13.05.2026, 22:41:59 | 213 | 3,125 | 0BCH | ||
556 | 13.05.2026, 22:38:42 | 345 744 | 3,125 0,00856204 | 0,00001539 | ||
131 | 13.05.2026, 22:04:16 | 65 640 | 3,125 0,00089819 | 0,00000685 | ||
4 | 13.05.2026, 21:58:16 | 1444 | 3,125 0,00001227 | 0,00000306 | ||
167 | 13.05.2026, 21:58:08 | 91 494 | 3,125 0,00169156 | 0,00001012 | ||
154 | 13.05.2026, 21:49:59 | 102 306 | 3,125 0,00145228 | 0,00000943 | ||
20 | 13.05.2026, 21:36:14 | 9021 | 3,125 0,00228876 | 0,00011443 | ||
136 | 13.05.2026, 21:34:14 | 61 853 | 3,125 0,00163626 | 0,00001203 | ||
78 | 13.05.2026, 21:19:44 | 36 400 | 3,125 0,00141397 | 0,00001812 | ||
256 | 13.05.2026, 21:10:55 | 232 700 | 3,125 0,00570951 | 0,0000223 | ||
5 | 13.05.2026, 20:59:16 | 1705 | 3,125 0,0004467 | 0,00008934 | ||
64 | 13.05.2026, 20:44:25 | 33 599 | 3,125 0,00087312 | 0,00001364 | ||
92 | 13.05.2026, 20:39:29 | 41 546 | 3,125 0,00097631 | 0,00001061 | ||
17 | 13.05.2026, 20:33:04 | 18 148 | 3,125 0,0003389 | 0,00001993 | ||
16 | 13.05.2026, 20:31:54 | 5409 | 3,125 0,00006984 | 0,00000436 |
