Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.05.2026, 03:42:14 | 3 | 0,0021 | 11,717341 | ||
28.05.2026, 03:42:08 | 5 | 0,005062 | 11,71734 | ||
28.05.2026, 03:42:02 | 2 | 0,0014 | 11,71734 | ||
28.05.2026, 03:41:56 | 6 | 0,030363 | 11,71734 | ||
28.05.2026, 03:41:50 | 2 | 0,0014 | 11,71734 | ||
28.05.2026, 03:41:44 | 5 | 0,005992 | 11,717339 | ||
28.05.2026, 03:41:39 | 5 | 0,016494 | 11,717339 | ||
28.05.2026, 03:41:33 | 6 | 0,024869 | 11,717339 | ||
28.05.2026, 03:41:27 | 4 | 0,016816 | 11,717339 | ||
28.05.2026, 03:41:21 | 3 | 0,004813 | 11,717338 | ||
28.05.2026, 03:41:15 | 5 | 0,007332 | 11,717338 | ||
28.05.2026, 03:41:09 | 4 | 0,008917 | 11,717338 | ||
28.05.2026, 03:41:03 | 6 | 0,012786 | 11,717337 | ||
28.05.2026, 03:40:57 | 6 | 0,006736 | 11,717337 | ||
28.05.2026, 03:40:52 | 4 | 0,0028 | 11,717337 | ||
28.05.2026, 03:40:46 | 4 | 0,003109 | 11,717337 | ||
28.05.2026, 03:40:40 | 3 | 0,0021 | 11,717336 | ||
28.05.2026, 03:40:34 | 2 | 0,0014 | 11,717336 | ||
28.05.2026, 03:40:28 | 4 | 0,027548 | 11,717336 | ||
28.05.2026, 03:40:22 | 5 | 0,0035 | 11,717336 |










