Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x9d49f66d | 13.05.2026, 21:45:44 | 0OKB | 0,00000136 | |||||
dagSwapTo | 13.05.2026, 21:45:44 | 0OKB | 0,00000553 | |||||
dagSwapByOrderId | 13.05.2026, 21:45:44 | 0OKB | 0,00000614 | |||||
dagSwapByOrderId | 13.05.2026, 21:45:44 | 0OKB | 0,00000568 | |||||
dagSwapByOrderId | 13.05.2026, 21:45:44 | 0OKB | 0,00000693 | |||||
setL1BlockValuesJovian | 13.05.2026, 21:45:44 | 0OKB | 0OKB | |||||
exactInputSingle | 13.05.2026, 21:45:43 | 0OKB | 0,00000432 | |||||
withdrawETH | 13.05.2026, 21:45:43 | 0OKB | 0,0000035 | |||||
0x5a158c89 | 13.05.2026, 21:45:43 | 0OKB | 0,00000172 | |||||
dagSwapByOrderId | 13.05.2026, 21:45:43 | 0OKB | 0,0000047 | |||||
dagSwapByOrderId | 13.05.2026, 21:45:43 | 0OKB | 0,00000516 | |||||
dagSwapByOrderId | 13.05.2026, 21:45:43 | 0OKB | 0,00000444 | |||||
dagSwapByOrderId | 13.05.2026, 21:45:43 | 0OKB | 0,00000446 | |||||
dagSwapByOrderId | 13.05.2026, 21:45:43 | 0OKB | 0,00000568 | |||||
0x04000000 | 13.05.2026, 21:45:43 | 0OKB | 0,00000366 | |||||
dagSwapByOrderId | 13.05.2026, 21:45:43 | 0OKB | 0,00000465 | |||||
approve | 13.05.2026, 21:45:43 | 0OKB | 0,00000116 | |||||
setL1BlockValuesJovian | 13.05.2026, 21:45:43 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 13.05.2026, 21:45:42 | 0OKB | 0,00000694 | |||||
dagSwapByOrderId | 13.05.2026, 21:45:42 | 0OKB | 0,00000568 |
