Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-30 23:49:23 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121786 | |||||
2026-05-30 23:49:23 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
2026-05-30 23:49:21 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
2026-05-30 23:49:21 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02910325 | |||||
2026-05-30 23:49:20 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
2026-05-30 23:49:19 | 0xc0ea4b44 | Legacy Transaction | 0KLAY | 0,0112517 | |||||
2026-05-30 23:49:18 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00182561 | |||||
2026-05-30 23:49:18 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02910325 | |||||
2026-05-30 23:49:16 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00794711 | |||||
2026-05-30 23:49:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
2026-05-30 23:49:14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
2026-05-30 23:49:14 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02910325 | |||||
2026-05-30 23:49:13 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00177548 | |||||
2026-05-30 23:49:13 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-05-30 23:49:12 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02910325 | |||||
2026-05-30 23:49:10 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02910325 | |||||
2026-05-30 23:49:08 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
2026-05-30 23:49:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00143127 | |||||
2026-05-30 23:49:07 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
2026-05-30 23:49:07 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02910325 |
