Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-29 21:55:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-29 21:55:09 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-29 21:54:59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
2026-05-29 21:54:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-29 21:54:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-29 21:54:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-29 21:54:19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-29 21:54:09 | 3 | 3 643 998 7,29 % | 50 000 000 | 0,00000004 | ||
2026-05-29 21:53:59 | 4 | 4 015 909 8,04 % | 50 000 000 | 0,00000006 | ||
2026-05-29 21:53:49 | 8 | 5 555 570 11,12 % | 50 000 000 | 0,00000285 | ||
2026-05-29 21:53:39 | 4 | 5 197 007 10,4 % | 50 000 000 | 0,00000581 | ||
2026-05-29 21:53:29 | 5 | 6 262 071 12,53 % | 50 000 000 | 0,00000019 | ||
2026-05-29 21:53:19 | 5 | 4 569 694 9,14 % | 50 000 000 | 0,00000583 | ||
2026-05-29 21:53:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
2026-05-29 21:52:59 | 8 | 7 059 678 14,12 % | 50 000 000 | 0,00001482 | ||
2026-05-29 21:52:49 | 4 | 3 218 725 6,44 % | 50 000 000 | 0,00000576 | ||
2026-05-29 21:52:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-29 21:52:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-29 21:52:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-29 21:52:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000004 |
