Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 201 | $0,15 | $3,99 | $15 674 495 138,07 | 12 | 10. 08. 2025 09:42:02 | |
| 202 | $0,15 | $3,99 | $15 659 151 016,26 | 12 | 10. 11. 2025 14:01:25 | |
| 203 | $1,51 | $3,99 | $15 107 098 526,95 | 31 | 05. 01. 2025 02:53:38 | |
| 204 | $0,01 | $15 166 621 587,99 | $15 106 194 709,39 | 2 | 25. 03. 2026 19:25:18 | |
| 205 | $0,3 | $3,99 | $15 039 479 377,59 | 26 | 15. 05. 2025 14:05:36 | |
| 206 | $14,85 | $14 910 353 412,09 | $14 850 949 613,14 | 2 | 10. 04. 2026 11:31:28 | |
| 207 | $95,57 | $15 975 019 532,73 | $14 702 597 775,07 | 4 | 18. 03. 2026 02:02:08 | |
| 208 | $0,14 | $79 992,66 | $14 507 517 280,74 | 7 | 09. 04. 2026 17:12:09 | |
| 209 | $14,59 | $536,41 | $14 449 840 445,72 | 52 | 02. 03. 2026 00:24:12 | |
| 210 | $0,01 | $21 311 209 984,64 | $14 207 471 023,45 | 31 | 30. 04. 2026 18:46:45 | |
| 211 | $0,28 | $3,99 | $14 201 135 845,73 | 12 | 13. 11. 2025 10:22:25 | |
| 212 | $0,01 | $27 616 172 896,26 | $14 018 360 799,16 | 26 | 04. 05. 2026 11:25:43 | |
| 213 | $16,86 | $44 251 229 114,84 | $13 493 120 889,91 | 12 | 12. 05. 2026 13:41:11 | |
| 214 | $13,42 | $27 524 341 644,24 | $13 426 444 813,07 | 1 196 | 13. 05. 2026 13:34:02 | |
| 215 | < $0,01 | $65 219,07 | $13 225 671 809,38 | 137 | 07. 05. 2026 19:39:07 | |
| 216 | $0,01 | $26 039 257 832,62 | $13 217 894 709,89 | 10 | 04. 04. 2026 01:09:39 | |
| 217 | $13,21 | $72 186 022,64 | $13 210 787 614,7 | 39 | 27. 02. 2026 16:04:08 | |
| 218 | $0,01 | $12 692 308 328,6 | $12 649 800 001,96 | 3 | 13. 05. 2026 02:05:34 | |
| 219 | $0,01 | $12 691 400 975,29 | $12 649 800 001,96 | 3 | 13. 05. 2026 02:05:13 | |
| 220 | $19,16 | $3,99 | $12 590 168 579,97 | 14 | 22. 07. 2025 14:02:06 |

