Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 161 | $0,3 | $3,99 | $30 051 986 162,1 | 11 | 03. 01. 2025 18:27:08 | |
| 162 | $29,42 | $60 312 605 197,52 | $29 420 412 586,08 | 195 | 08. 05. 2026 18:55:43 | |
| 163 | $29,27 | $60 007 681 905,66 | $29 270 617 860,96 | 207 | 07. 05. 2026 15:49:48 | |
| 164 | $355,03 | $171 014 721,58 | $28 402 571 512,73 | 9 | 10. 04. 2026 08:47:34 | |
| 165 | $0,61 | < $0,01 | $27 860 105 470,08 | 40 | 10. 07. 2025 22:05:53 | |
| 166 | $0,95 | $122,15 | $26 730 662 094 | 210 | 18. 11. 2024 15:07:15 | |
| 167 | $70 022,09 | $26 286 580 929,62 | $26 247 711 019,37 | 3 | 20. 04. 2026 22:34:12 | |
| 168 | $25,05 | $3,99 | $25 058 371 508,6 | 13 | 15. 01. 2026 15:39:56 | |
| 169 | $5 105 | $39 112 290 360 365,95 | $24 829 597 346,87 | 14 | 09. 05. 2026 08:00:05 | |
| 170 | $0,02 | $25 427 041 697,69 | $24 449 078 555,39 | 2 | 17. 04. 2026 00:41:12 | |
| 171 | $0,02 | $24 401 222 247,69 | $24 304 004 131,5 | 2 | 03. 04. 2026 14:16:47 | |
| 172 | $2,19 | $3,99 | $24 091 347 916,63 | 40 | 07. 01. 2025 01:36:34 | |
| 173 | $1,28 | $0,14 | $23 297 502 467,37 | 6 | 22. 12. 2024 11:17:58 | |
| 174 | $0,02 | $23 186 397 304,69 | $23 094 019 126,66 | 2 | 03. 04. 2026 04:41:43 | |
| 175 | $36,19 | $47 299 388 051 | $23 072 727 359,85 | 1 194 | 09. 05. 2026 14:41:53 | |
| 176 | $23,03 | $47 232 208 256,74 | $23 039 227 861,39 | 195 | 08. 05. 2026 17:46:33 | |
| 177 | $2,28 | $3,99 | $22 893 271 034,63 | 58 | 02. 01. 2025 05:22:55 | |
| 178 | $0,44 | $7,99 | $22 265 534 160,16 | 14 | 10. 08. 2025 09:40:16 | |
| 179 | $0,02 | $0,11 | $22 054 112 135,99 | 16 | 20. 11. 2025 18:03:24 | |
| 180 | $1,16 | $69,65 | $21 414 852 653,28 | 127 | 26. 10. 2025 03:58:20 |
