Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/20/2026, 16:47:17 | 38 | 5,663,966 14.16% | 63.1 | 0.00035743 | 0.00011866 | ||
04/20/2026, 16:47:16 | 3 | 346,235 0.87% | 21.91 | 0.00000758 | 0.00000732 | ||
04/20/2026, 16:47:15 | 14 | 5,729,332 14.33% | 23.05 | 0.0001321 | 0.00012068 | ||
04/20/2026, 16:47:14 | 28 | 2,055,543 5.14% | 316.05 | 0.00064965 | 0.00004353 | ||
04/20/2026, 16:47:13 | 23 | 1,122,674 2.81% | 175.12 | 0.0001966 | 0.00002397 | ||
04/20/2026, 16:47:12 | 25 | 5,979,926 14.95% | 52.2 | 0.00031215 | 0.00012696 | ||
04/20/2026, 16:47:11 | 9 | 750,466 1.88% | 95.07 | 0.00007135 | 0.00001608 | ||
04/20/2026, 16:47:10 | 18 | 2,167,126 5.42% | 24.78 | 0.0000537 | 0.00004668 | ||
04/20/2026, 16:47:09 | 23 | 6,958,164 17.4% | 63.34 | 0.00044074 | 0.00014859 | ||
04/20/2026, 16:47:08 | 15 | 1,182,823 2.96% | 124.54 | 0.0001473 | 0.00002546 | ||
04/20/2026, 16:47:07 | 25 | 6,525,357 16.32% | 42 | 0.00027412 | 0.00013945 | ||
04/20/2026, 16:47:06 | 4 | 343,063 0.86% | 22.34 | 0.00000766 | 0.0000074 | ||
04/20/2026, 16:47:05 | 13 | 886,910 2.22% | 29.48 | 0.00002615 | 0.00001932 | ||
04/20/2026, 16:47:04 | 17 | 860,359 2.16% | 22.28 | 0.00001916 | 0.00001891 | ||
04/20/2026, 16:47:03 | 22 | 7,259,198 18.15% | 216.23 | 0.00156972 | 0.00015807 | ||
04/20/2026, 16:47:02 | 8 | 277,661 0.7% | 2.29 | 0.00063612 | 0.00000611 | ||
04/20/2026, 16:47:01 | 18 | 6,131,627 15.33% | 211.98 | 0.00129983 | 0.00013411 | ||
04/20/2026, 16:47:00 | 22 | 4,936,052 12.35% | 234.87 | 0.00115937 | 0.00010766 | ||
04/20/2026, 16:46:59 | 39 | 2,446,346 6.12% | 51.15 | 0.00012514 | 0.00005359 | ||
04/20/2026, 16:46:58 | 59 | 2,215,194 5.54% | 205.28 | 0.00045473 | 0.00004877 |
