Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/20/2026, 18:16:11 | 16 | 2,094,234 5.24% | 27.43 | 0.00005745 | 0.00004686 | ||
04/20/2026, 18:16:10 | 22 | 1,313,545 3.29% | 1.29 | 0.00169511 | 0.00002962 | ||
04/20/2026, 18:16:09 | 43 | 9,119,524 22.8% | 48.37 | 0.00044111 | 0.00020262 | ||
04/20/2026, 18:16:08 | 17 | 4,953,619 12.39% | 29.07 | 0.00014403 | 0.00010975 | ||
04/20/2026, 18:16:07 | 16 | 2,675,751 6.69% | 580.73 | 0.0015539 | 0.0000595 | ||
04/20/2026, 18:16:06 | 19 | 6,303,605 15.76% | 64.29 | 0.00040529 | 0.00013924 | ||
04/20/2026, 18:16:05 | 22 | 1,586,784 3.97% | 653.21 | 0.00103651 | 0.00003529 | ||
04/20/2026, 18:16:04 | 32 | 3,108,547 7.78% | 120.33 | 0.00037408 | 0.00006931 | ||
04/20/2026, 18:16:03 | 35 | 13,660,438 34.16% | 378.75 | 0.00517401 | 0.00029622 | ||
04/20/2026, 18:16:02 | 40 | 10,318,747 25.8% | 1.89 | 0.01954494 | 0.00021971 | ||
04/20/2026, 18:16:01 | 33 | 4,009,793 10.03% | 18.27 | 0.07327209 | 0.00008537 | ||
04/20/2026, 18:16:00 | 26 | 14,730,164 36.83% | 41.47 | 0.00061097 | 0.00030407 | ||
04/20/2026, 18:15:59 | 13 | 725,835 1.82% | 21.52 | 0.00001562 | 0.00001512 | ||
04/20/2026, 18:15:58 | 21 | 905,573 2.27% | 28 | 0.00002535 | 0.00001903 | ||
04/20/2026, 18:15:57 | 19 | 8,066,231 20.17% | 22.46 | 0.00018123 | 0.00016757 | ||
04/20/2026, 18:15:56 | 23 | 1,972,052 4.94% | 125.35 | 0.0002472 | 0.0000412 | ||
04/20/2026, 18:15:55 | 15 | 933,925 2.34% | 28.45 | 0.00002657 | 0.00001968 | ||
04/20/2026, 18:15:54 | 24 | 10,348,672 25.88% | 22.19 | 0.00022967 | 0.00021416 | ||
04/20/2026, 18:15:53 | 9 | 501,266 1.26% | 34.02 | 0.00001705 | 0.00001047 | ||
04/20/2026, 18:15:52 | 11 | 515,261 1.29% | 1.24 | 0.00064113 | 0.00001087 |
