Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 21:20:51 | 12 | 8,524,025 21.32% | 0.015267 | 0.00013013 | 0.00008881 | ||
05/28/2026, 21:20:50 | 4 | 472,780 1.19% | 0.028086 | 0.00001327 | 0.00000497 | ||
05/28/2026, 21:20:49 | 27 | 2,096,210 5.25% | 0.029366 | 0.00006155 | 0.00002218 | ||
05/28/2026, 21:20:48 | 12 | 8,822,023 22.06% | 0.031508 | 0.00027796 | 0.00009206 | ||
05/28/2026, 21:20:47 | 5 | 401,355 1.01% | 0.058936 | 0.00002365 | 0.00000423 | ||
05/28/2026, 21:20:46 | 8 | 7,765,895 19.42% | 0.049576 | 0.000385 | 0.00008098 | ||
05/28/2026, 21:20:45 | 7 | 625,661 1.57% | 0.286322 | 0.00017914 | 0.00000658 | ||
05/28/2026, 21:20:44 | 7 | 2,064,887 5.17% | 0.013145 | 0.00002714 | 0.00002186 | ||
05/28/2026, 21:20:43 | 32 | 9,789,618 24.48% | 0.016142 | 0.00015803 | 0.00010192 | ||
05/28/2026, 21:20:42 | 3 | 627,425 1.57% | 0.011399 | 0.00000715 | 0.00000659 | ||
05/28/2026, 21:20:41 | 8 | 785,746 1.97% | 0.035754 | 0.00002809 | 0.00000833 | ||
05/28/2026, 21:20:40 | 7 | 797,933 2% | 0.079479 | 0.00006341 | 0.00000854 | ||
05/28/2026, 21:20:39 | 11 | 4,720,936 11.81% | 0.020268 | 0.00009568 | 0.00005043 | ||
05/28/2026, 21:20:38 | 11 | 1,153,390 2.89% | 0.279339 | 0.00032218 | 0.00001242 | ||
05/28/2026, 21:20:37 | 8 | 669,356 1.68% | 0.190495 | 0.0001275 | 0.00000727 | ||
05/28/2026, 21:20:36 | 9 | 8,546,374 21.37% | 0.059699 | 0.00051021 | 0.00009171 | ||
05/28/2026, 21:20:35 | 28 | 4,445,251 11.12% | 0.265769 | 0.00118141 | 0.00004763 | ||
05/28/2026, 21:20:34 | 4 | 831,426 2.08% | 0.212591 | 0.00017675 | 0.00000899 | ||
05/28/2026, 21:20:33 | 10 | 16,095,638 40.24% | 0.040766 | 0.00065615 | 0.00016809 | ||
05/28/2026, 21:20:32 | 12 | 1,354,369 3.39% | 0.27192 | 0.00036828 | 0.00001425 |
