Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 04/20/2026, 08:39:13 | 0ETH | 0.00000016 | |||||
handleOps | 04/20/2026, 08:39:13 | 0ETH | 0.00000124 | |||||
execute | 04/20/2026, 08:39:13 | < 0.00000001 | 0.0000007 | |||||
0x4ba09ea0 | 04/20/2026, 08:39:13 | 0.0010466 | 0.00000218 | |||||
updatePrices | 04/20/2026, 08:39:13 | 0ETH | 0.00000022 | |||||
transferWithAuthorization | 04/20/2026, 08:39:13 | 0ETH | 0.00000049 | |||||
transfer | 04/20/2026, 08:39:13 | 0ETH | 0.0000002 | |||||
execute | 04/20/2026, 08:39:13 | 0ETH | 0.00000122 | |||||
execute | 04/20/2026, 08:39:13 | 0ETH | 0.00000112 | |||||
0x2213bc0b | 04/20/2026, 08:39:13 | 0ETH | 0.00000152 | |||||
0x4ba09ea0 | 04/20/2026, 08:39:13 | 0.00369192 | 0.00000214 | |||||
0x4ba09ea0 | 04/20/2026, 08:39:13 | 0.00082576 | 0.00000218 | |||||
0x4ba09ea0 | 04/20/2026, 08:39:13 | 0.00107541 | 0.00000214 | |||||
0x82f3f865 | 04/20/2026, 08:39:13 | 0.04118893 | 0.00000484 | |||||
updatePrices | 04/20/2026, 08:39:13 | 0ETH | 0.00000024 | |||||
swap | 04/20/2026, 08:39:13 | 0ETH | 0.00000127 | |||||
0x229e1901 | 04/20/2026, 08:39:13 | 0ETH | 0.00000014 | |||||
0xf70002ad | 04/20/2026, 08:39:13 | 0ETH | 0.00000014 | |||||
execute | 04/20/2026, 08:39:13 | 0ETH | 0.00000122 | |||||
0x4ba09ea0 | 04/20/2026, 08:39:13 | 0.00089777 | 0.00000234 |
