Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 18:17:07 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/28/2026, 18:17:04 | 0 | 612 | 0 | < 0.000001 | ||
05/28/2026, 18:17:01 | 2 | 988 | 112,780 0.29% | < 0.000001 | ||
05/28/2026, 18:16:58 | 0 | 612 | 0 | < 0.000001 | ||
05/28/2026, 18:16:55 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/28/2026, 18:16:52 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/28/2026, 18:16:49 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
05/28/2026, 18:16:46 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/28/2026, 18:16:43 | 3 | 1,175 | 147,486 0.37% | < 0.000001 | ||
05/28/2026, 18:16:40 | 0 | 612 | 0 | < 0.000001 | ||
05/28/2026, 18:16:37 | 3 | 1,111 | 133,840 0.34% | < 0.000001 | ||
05/28/2026, 18:16:34 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/28/2026, 18:16:31 | 0 | 612 | 0 | < 0.000001 | ||
05/28/2026, 18:16:28 | 0 | 612 | 0 | < 0.000001 | ||
05/28/2026, 18:16:25 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/28/2026, 18:16:22 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/28/2026, 18:16:19 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
05/28/2026, 18:16:16 | 0 | 612 | 0 | < 0.000001 | ||
05/28/2026, 18:16:13 | 0 | 612 | 0 | < 0.000001 | ||
05/28/2026, 18:16:10 | 0 | 612 | 0 | < 0.000001 |
