Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 15:16:05 | 87 | 8,285,672 15.07% | 526.27 | 0.00436057 | 0.00043605 | ||
05/01/2026, 15:16:04 | 69 | 17,324,738 31.5% | 87.13 | 0.00150964 | 0.00015096 | ||
05/01/2026, 15:16:04 | 118 | 11,405,044 20.74% | 257.15 | 0.00293284 | 0.00029328 | ||
05/01/2026, 15:16:03 | 105 | 18,208,876 33.11% | 334.02 | 0.00608219 | 0.00060821 | ||
05/01/2026, 15:16:03 | 98 | 16,070,516 29.22% | 135.85 | 0.00218331 | 0.00021833 | ||
05/01/2026, 15:16:03 | 73 | 9,228,824 16.78% | 105.25 | 0.0009714 | 0.00009714 | ||
05/01/2026, 15:16:02 | 101 | 13,637,721 24.8% | 98.08 | 0.00133759 | 0.00013375 | ||
05/01/2026, 15:16:02 | 119 | 27,688,956 50.35% | 93.53 | 0.00259002 | 0.000259 | ||
05/01/2026, 15:16:01 | 90 | 24,947,708 45.36% | 98.15 | 0.00244884 | 0.00024488 | ||
05/01/2026, 15:16:01 | 75 | 8,899,635 16.19% | 81.84 | 0.00072834 | 0.00007283 | ||
05/01/2026, 15:16:00 | 102 | 10,553,911 19.19% | 73.51 | 0.00077583 | 0.00007758 | ||
05/01/2026, 15:16:00 | 99 | 14,006,717 25.47% | 129.37 | 0.00181215 | 0.00018121 | ||
05/01/2026, 15:15:59 | 75 | 10,138,916 18.44% | 75.22 | 0.00076267 | 0.00007626 | ||
05/01/2026, 15:15:59 | 82 | 13,008,222 23.66% | 117.95 | 0.00153441 | 0.00015344 | ||
05/01/2026, 15:15:58 | 75 | 16,304,223 29.65% | 691.26 | 0.0112706 | 0.00112706 | ||
05/01/2026, 15:15:58 | 92 | 18,114,209 32.94% | 88.66 | 0.00160606 | 0.0001606 | ||
05/01/2026, 15:15:58 | 73 | 12,021,474 21.86% | 284.17 | 0.00341617 | 0.00034161 | ||
05/01/2026, 15:15:57 | 86 | 9,357,963 17.02% | 168.86 | 0.00158021 | 0.00015802 | ||
05/01/2026, 15:15:57 | 60 | 7,630,346 13.88% | 133.81 | 0.00102104 | 0.0001021 | ||
05/01/2026, 15:15:56 | 102 | 12,193,606 22.18% | 566.72 | 0.00691047 | 0.00069104 |
