Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 02:17:16 | 65 | 7,308,232 13.29% | 327.54 | 0.00239376 | 0.00023937 | ||
05/02/2026, 02:17:16 | 63 | 7,289,004 13.26% | 129.36 | 0.00094296 | 0.00009429 | ||
05/02/2026, 02:17:15 | 47 | 4,254,624 7.74% | 279.15 | 0.00118772 | 0.00011877 | ||
05/02/2026, 02:17:15 | 78 | 9,877,601 17.96% | 284.68 | 0.00281203 | 0.0002812 | ||
05/02/2026, 02:17:14 | 83 | 7,637,456 13.89% | 236.56 | 0.00180676 | 0.00018067 | ||
05/02/2026, 02:17:14 | 76 | 10,002,422 18.19% | 193.68 | 0.00193732 | 0.00019373 | ||
05/02/2026, 02:17:13 | 55 | 6,132,846 11.16% | 125.65 | 0.00077059 | 0.00007705 | ||
05/02/2026, 02:17:13 | 64 | 7,119,831 12.95% | 118.98 | 0.00084716 | 0.00008471 | ||
05/02/2026, 02:17:12 | 78 | 6,453,984 11.74% | 397.91 | 0.00256813 | 0.00025681 | ||
05/02/2026, 02:17:12 | 71 | 10,863,169 19.76% | 153.73 | 0.00167006 | 0.000167 | ||
05/02/2026, 02:17:11 | 66 | 8,227,184 14.96% | 253.3 | 0.00208402 | 0.0002084 | ||
05/02/2026, 02:17:11 | 68 | 8,828,740 16.06% | 357.29 | 0.00315446 | 0.00031544 | ||
05/02/2026, 02:17:11 | 70 | 11,047,310 20.09% | 1.04 | 0.01157596 | 0.00115759 | ||
05/02/2026, 02:17:10 | 96 | 20,444,129 37.18% | 217.43 | 0.00444528 | 0.00044452 | ||
05/02/2026, 02:17:10 | 145 | 19,226,340 34.96% | 36.05 | 0.69328769 | 0.06932876 | ||
05/02/2026, 02:17:09 | 68 | 9,019,597 16.4% | 960.37 | 0.00866218 | 0.00086621 | ||
05/02/2026, 02:17:09 | 86 | 9,917,367 18.04% | 168.66 | 0.00167267 | 0.00016726 | ||
05/02/2026, 02:17:08 | 100 | 13,283,398 24.16% | 243.99 | 0.00324109 | 0.0003241 | ||
05/02/2026, 02:17:08 | 82 | 7,501,482 13.64% | 132.43 | 0.00099347 | 0.00009934 | ||
05/02/2026, 02:17:07 | 82 | 8,417,388 15.31% | 99.25 | 0.00083542 | 0.00008354 |
