Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 08:14:08 | 34 | 4,675,997 8.51% | 119.48 | 0.00055869 | 0.00005586 | ||
05/02/2026, 08:14:08 | 49 | 6,750,307 12.28% | 102.77 | 0.00069378 | 0.00006937 | ||
05/02/2026, 08:14:07 | 60 | 9,640,835 17.53% | 97.66 | 0.00094159 | 0.00009415 | ||
05/02/2026, 08:14:07 | 69 | 8,048,708 14.64% | 139.4 | 0.00112199 | 0.00011219 | ||
05/02/2026, 08:14:06 | 40 | 6,940,869 12.62% | 232.43 | 0.00161331 | 0.00016133 | ||
05/02/2026, 08:14:06 | 39 | 5,350,788 9.73% | 161.4 | 0.00086361 | 0.00008636 | ||
05/02/2026, 08:14:05 | 66 | 11,396,832 20.73% | 100.83 | 0.00114924 | 0.00011492 | ||
05/02/2026, 08:14:05 | 73 | 12,677,924 23.06% | 76.59 | 0.00097106 | 0.0000971 | ||
05/02/2026, 08:14:04 | 75 | 14,812,603 26.94% | 103.57 | 0.00153426 | 0.00015342 | ||
05/02/2026, 08:14:04 | 64 | 8,595,675 15.63% | 136.05 | 0.00116949 | 0.00011694 | ||
05/02/2026, 08:14:04 | 58 | 5,908,066 10.75% | 79.98 | 0.00047257 | 0.00004725 | ||
05/02/2026, 08:14:03 | 96 | 14,639,147 26.62% | 72.4 | 0.00105999 | 0.00010599 | ||
05/02/2026, 08:14:03 | 61 | 6,467,892 11.76% | 88.52 | 0.00057255 | 0.00005725 | ||
05/02/2026, 08:14:02 | 49 | 5,970,304 10.86% | 105.5 | 0.00062988 | 0.00006298 | ||
05/02/2026, 08:14:02 | 69 | 8,738,922 15.89% | 83.41 | 0.00072893 | 0.00007289 | ||
05/02/2026, 08:14:01 | 59 | 12,315,393 22.4% | 57.44 | 0.00070744 | 0.00007074 | ||
05/02/2026, 08:14:01 | 104 | 14,558,643 26.48% | 86.71 | 0.00126245 | 0.00012624 | ||
05/02/2026, 08:14:00 | 87 | 19,085,597 34.71% | 80.32 | 0.00153313 | 0.00015331 | ||
05/02/2026, 08:14:00 | 55 | 9,813,305 17.85% | 1.11 | 0.01089843 | 0.00108984 | ||
05/02/2026, 08:13:59 | 40 | 8,884,747 16.16% | 131.3 | 0.00116658 | 0.00011665 |
