Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 12:49:45 | 93 | 9,381,714 17.06% | 214.15 | 0.00200914 | 0.00020091 | ||
05/01/2026, 12:49:44 | 71 | 7,667,222 13.95% | 127.42 | 0.00097699 | 0.00009769 | ||
05/01/2026, 12:49:44 | 75 | 9,390,130 17.08% | 331.62 | 0.00311401 | 0.0003114 | ||
05/01/2026, 12:49:43 | 57 | 7,084,096 12.89% | 85.02 | 0.00060232 | 0.00006023 | ||
05/01/2026, 12:49:43 | 56 | 11,038,624 20.08% | 88.87 | 0.00098105 | 0.0000981 | ||
05/01/2026, 12:49:42 | 69 | 22,105,228 40.2% | 149.62 | 0.00330748 | 0.00033074 | ||
05/01/2026, 12:49:42 | 68 | 6,630,814 12.06% | 1.03 | 0.00684349 | 0.00068434 | ||
05/01/2026, 12:49:41 | 61 | 10,117,577 18.4% | 112.19 | 0.0011351 | 0.00011351 | ||
05/01/2026, 12:49:41 | 73 | 10,528,044 19.15% | 638.61 | 0.00672333 | 0.00067233 | ||
05/01/2026, 12:49:40 | 64 | 7,493,355 13.63% | 201.18 | 0.00150757 | 0.00015075 | ||
05/01/2026, 12:49:40 | 58 | 9,389,333 17.08% | 52.33 | 0.00049142 | 0.00004914 | ||
05/01/2026, 12:49:40 | 53 | 8,014,509 14.58% | 66.87 | 0.00053596 | 0.00005359 | ||
05/01/2026, 12:49:39 | 88 | 13,500,213 24.55% | 63.18 | 0.00085298 | 0.00008529 | ||
05/01/2026, 12:49:39 | 66 | 7,382,033 13.43% | 75.96 | 0.00056074 | 0.00005607 | ||
05/01/2026, 12:49:38 | 59 | 7,865,974 14.31% | 85.53 | 0.00067282 | 0.00006728 | ||
05/01/2026, 12:49:38 | 64 | 7,830,608 14.24% | 64.51 | 0.00050515 | 0.00005051 | ||
05/01/2026, 12:49:37 | 65 | 11,530,452 20.97% | 61.45 | 0.00070857 | 0.00007085 | ||
05/01/2026, 12:49:37 | 61 | 6,288,274 11.44% | 291.9 | 0.00183557 | 0.00018355 | ||
05/01/2026, 12:49:36 | 47 | 6,979,911 12.7% | 138.67 | 0.00096794 | 0.00009679 | ||
05/01/2026, 12:49:36 | 60 | 5,091,683 9.26% | 62.93 | 0.00032044 | 0.00003204 |
