Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 15:15:10 | 83 | 9,777,127 17.78% | 132.45 | 0.00129501 | 0.0001295 | ||
05/01/2026, 15:15:10 | 80 | 12,354,741 22.47% | 95.84 | 0.00118414 | 0.00011841 | ||
05/01/2026, 15:15:09 | 78 | 13,699,661 24.91% | 184.49 | 0.00252752 | 0.00025275 | ||
05/01/2026, 15:15:09 | 91 | 11,704,102 21.29% | 88.44 | 0.00103514 | 0.00010351 | ||
05/01/2026, 15:15:08 | 76 | 10,682,201 19.43% | 155.02 | 0.00165596 | 0.00016559 | ||
05/01/2026, 15:15:08 | 94 | 14,413,571 26.21% | 131.19 | 0.00189101 | 0.0001891 | ||
05/01/2026, 15:15:08 | 88 | 17,283,659 31.43% | 330.63 | 0.0057145 | 0.00057145 | ||
05/01/2026, 15:15:07 | 110 | 13,810,264 25.11% | 110.2 | 0.0015219 | 0.00015219 | ||
05/01/2026, 15:15:07 | 87 | 17,431,268 31.7% | 469.34 | 0.00818124 | 0.00081812 | ||
05/01/2026, 15:15:06 | 105 | 13,986,009 25.43% | 98.31 | 0.00137505 | 0.0001375 | ||
05/01/2026, 15:15:06 | 157 | 19,597,964 35.64% | 91.33 | 0.00179001 | 0.000179 | ||
05/01/2026, 15:15:05 | 135 | 19,322,072 35.14% | 68.81 | 0.00132957 | 0.00013295 | ||
05/01/2026, 15:15:05 | 67 | 17,205,260 31.29% | 46.3 | 0.00079664 | 0.00007966 | ||
05/01/2026, 15:15:04 | 74 | 11,048,922 20.09% | 135.7 | 0.00149935 | 0.00014993 | ||
05/01/2026, 15:15:04 | 86 | 17,255,996 31.38% | 61.83 | 0.00106696 | 0.00010669 | ||
05/01/2026, 15:15:04 | 92 | 11,395,706 20.72% | 1.04 | 0.01185704 | 0.0011857 | ||
05/01/2026, 15:15:03 | 70 | 12,069,974 21.95% | 56.61 | 0.0006833 | 0.00006833 | ||
05/01/2026, 15:15:03 | 98 | 12,597,033 22.91% | 77.73 | 0.00097921 | 0.00009792 | ||
05/01/2026, 15:15:02 | 107 | 15,128,626 27.51% | 86.69 | 0.0013115 | 0.00013115 | ||
05/01/2026, 15:15:02 | 99 | 12,234,774 22.25% | 242.77 | 0.00297033 | 0.00029703 |
