Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 04:48:53 | 59 | 5,725,601 10.42% | 214.01 | 0.00122534 | 0.00012253 | ||
05/01/2026, 04:48:53 | 66 | 11,730,238 21.33% | 182.46 | 0.00214035 | 0.00021403 | ||
05/01/2026, 04:48:52 | 43 | 4,725,059 8.6% | 168.35 | 0.00079548 | 0.00007954 | ||
05/01/2026, 04:48:52 | 67 | 9,659,397 17.57% | 398.84 | 0.00385259 | 0.00038525 | ||
05/01/2026, 04:48:51 | 65 | 11,457,975 20.84% | 445.8 | 0.00510805 | 0.0005108 | ||
05/01/2026, 04:48:51 | 35 | 4,233,066 7.7% | 130.33 | 0.00055171 | 0.00005517 | ||
05/01/2026, 04:48:50 | 49 | 5,144,600 9.36% | 588.2 | 0.0030261 | 0.00030261 | ||
05/01/2026, 04:48:50 | 50 | 7,442,652 13.54% | 111.06 | 0.00082658 | 0.00008265 | ||
05/01/2026, 04:48:50 | 43 | 4,331,283 7.88% | 172.22 | 0.00074593 | 0.00007459 | ||
05/01/2026, 04:48:49 | 35 | 2,845,087 5.18% | 98.37 | 0.00027988 | 0.00002798 | ||
05/01/2026, 04:48:49 | 36 | 4,781,655 8.7% | 158.01 | 0.00075558 | 0.00007555 | ||
05/01/2026, 04:48:48 | 44 | 5,928,109 10.78% | 153.58 | 0.00091045 | 0.00009104 | ||
05/01/2026, 04:48:48 | 43 | 4,848,464 8.82% | 140.43 | 0.00068087 | 0.00006808 | ||
05/01/2026, 04:48:47 | 64 | 7,046,968 12.82% | 174.02 | 0.00122635 | 0.00012263 | ||
05/01/2026, 04:48:47 | 59 | 9,501,277 17.28% | 83.87 | 0.00079688 | 0.00007968 | ||
05/01/2026, 04:48:46 | 63 | 8,131,403 14.79% | 179.92 | 0.00146302 | 0.0001463 | ||
05/01/2026, 04:48:46 | 20 | 1,138,329 2.07% | 218.74 | 0.000249 | 0.0000249 | ||
05/01/2026, 04:48:46 | 47 | 4,174,058 7.59% | 130.86 | 0.00054623 | 0.00005462 | ||
05/01/2026, 04:48:45 | 29 | 3,458,990 6.29% | 196.08 | 0.00067826 | 0.00006782 | ||
05/01/2026, 04:48:45 | 39 | 4,596,287 8.36% | 98.63 | 0.00045336 | 0.00004533 |
