Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 03:54:38 | 28 | 2,263,694 4.12% | 56.27 | 0.00012739 | 0.00001273 | ||
05/04/2026, 03:54:37 | 49 | 5,209,227 9.48% | 133.41 | 0.00069499 | 0.00006949 | ||
05/04/2026, 03:54:37 | 57 | 5,244,401 9.54% | 68.68 | 0.00036022 | 0.00003602 | ||
05/04/2026, 03:54:37 | 36 | 4,294,913 7.81% | 96.04 | 0.00041248 | 0.00004124 | ||
05/04/2026, 03:54:36 | 40 | 6,972,379 12.68% | 78.55 | 0.00054768 | 0.00005476 | ||
05/04/2026, 03:54:36 | 41 | 5,328,324 9.69% | 157.58 | 0.00083968 | 0.00008396 | ||
05/04/2026, 03:54:35 | 43 | 5,179,809 9.42% | 159.84 | 0.00082796 | 0.00008279 | ||
05/04/2026, 03:54:35 | 52 | 7,003,184 12.74% | 100.69 | 0.00070518 | 0.00007051 | ||
05/04/2026, 03:54:34 | 53 | 7,811,780 14.21% | 334.62 | 0.00261404 | 0.0002614 | ||
05/04/2026, 03:54:34 | 42 | 6,171,792 11.23% | 93.21 | 0.00057528 | 0.00005752 | ||
05/04/2026, 03:54:33 | 39 | 8,463,898 15.39% | 73.31 | 0.00062056 | 0.00006205 | ||
05/04/2026, 03:54:33 | 46 | 4,850,026 8.82% | 81 | 0.00039288 | 0.00003928 | ||
05/04/2026, 03:54:32 | 58 | 5,011,717 9.12% | 71.39 | 0.00035779 | 0.00003577 | ||
05/04/2026, 03:54:32 | 88 | 8,064,466 14.67% | 59.08 | 0.00047652 | 0.00004765 | ||
05/04/2026, 03:54:32 | 45 | 3,975,031 7.23% | 108.01 | 0.00042937 | 0.00004293 | ||
05/04/2026, 03:54:31 | 57 | 6,221,415 11.32% | 89.93 | 0.00055953 | 0.00005595 | ||
05/04/2026, 03:54:31 | 67 | 7,622,049 13.86% | 89.36 | 0.00068115 | 0.00006811 | ||
05/04/2026, 03:54:30 | 48 | 6,692,701 12.17% | 101.5 | 0.00067936 | 0.00006793 | ||
05/04/2026, 03:54:30 | 41 | 6,579,109 11.97% | 305.53 | 0.00201013 | 0.00020101 | ||
05/04/2026, 03:54:29 | 41 | 6,630,822 12.06% | 77.38 | 0.0005131 | 0.00005131 |
