Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/19/2026, 23:53:25 | 88 | 14,692,317 26.72% | 91.44 | 0.00134352 | 0.00013435 | ||
04/19/2026, 23:53:25 | 92 | 13,821,011 25.13% | 209.93 | 0.00290149 | 0.00029014 | ||
04/19/2026, 23:53:24 | 90 | 12,459,874 22.66% | 89.65 | 0.00111709 | 0.0001117 | ||
04/19/2026, 23:53:24 | 91 | 9,410,437 17.11% | 127.62 | 0.00120103 | 0.0001201 | ||
04/19/2026, 23:53:23 | 119 | 17,863,663 32.48% | 87.78 | 0.00156819 | 0.00015681 | ||
04/19/2026, 23:53:23 | 78 | 12,754,088 23.19% | 151.93 | 0.00193774 | 0.00019377 | ||
04/19/2026, 23:53:22 | 112 | 20,243,062 36.81% | 251.6 | 0.00509329 | 0.00050932 | ||
04/19/2026, 23:53:22 | 77 | 12,081,169 21.97% | 189.7 | 0.00229185 | 0.00022918 | ||
04/19/2026, 23:53:21 | 77 | 9,472,997 17.23% | 179.61 | 0.00170144 | 0.00017014 | ||
04/19/2026, 23:53:21 | 94 | 18,085,288 32.89% | 199.41 | 0.00360653 | 0.00036065 | ||
04/19/2026, 23:53:21 | 113 | 16,402,700 29.83% | 170.75 | 0.00280077 | 0.00028007 | ||
04/19/2026, 23:53:20 | 91 | 12,586,601 22.89% | 109.99 | 0.00138448 | 0.00013844 | ||
04/19/2026, 23:53:20 | 98 | 13,177,833 23.96% | 66.05 | 0.00087045 | 0.00008704 | ||
04/19/2026, 23:53:19 | 82 | 13,884,233 25.25% | 222.98 | 0.00309603 | 0.0003096 | ||
04/19/2026, 23:53:19 | 97 | 15,637,804 28.44% | 183.86 | 0.00287517 | 0.00028751 | ||
04/19/2026, 23:53:18 | 75 | 11,377,329 20.69% | 206.21 | 0.00234618 | 0.00023461 | ||
04/19/2026, 23:53:18 | 83 | 13,529,009 24.6% | 180.39 | 0.00244059 | 0.00024405 | ||
04/19/2026, 23:53:17 | 80 | 15,332,944 27.88% | 171.7 | 0.00263269 | 0.00026326 | ||
04/19/2026, 23:53:17 | 72 | 23,767,096 43.22% | 268.42 | 0.00637967 | 0.00063796 | ||
04/19/2026, 23:53:16 | 109 | 20,365,592 37.03% | 188.91 | 0.00384741 | 0.00038474 |
