Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/20/2026, 15:49:46 | 94 | 14,654,059 26.65% | 119.31 | 0.0017485 | 0.00017485 | ||
04/20/2026, 15:49:46 | 71 | 10,085,200 18.34% | 141.44 | 0.00142649 | 0.00014264 | ||
04/20/2026, 15:49:45 | 73 | 7,908,681 14.38% | 128.37 | 0.0010153 | 0.00010153 | ||
04/20/2026, 15:49:45 | 85 | 9,540,557 17.35% | 84.8 | 0.00080908 | 0.0000809 | ||
04/20/2026, 15:49:44 | 88 | 14,341,126 26.08% | 303.64 | 0.00435467 | 0.00043546 | ||
04/20/2026, 15:49:44 | 85 | 12,841,558 23.35% | 115.87 | 0.00148807 | 0.0001488 | ||
04/20/2026, 15:49:44 | 70 | 12,406,877 22.56% | 100.64 | 0.00124868 | 0.00012486 | ||
04/20/2026, 15:49:43 | 68 | 12,895,525 23.45% | 74.34 | 0.00095869 | 0.00009586 | ||
04/20/2026, 15:49:43 | 82 | 12,898,186 23.46% | 1.06 | 0.01368019 | 0.00136801 | ||
04/20/2026, 15:49:42 | 79 | 12,216,321 22.22% | 245.42 | 0.00299814 | 0.00029981 | ||
04/20/2026, 15:49:42 | 61 | 34,307,432 62.38% | 61.47 | 0.00210895 | 0.00021089 | ||
04/20/2026, 15:49:41 | 87 | 11,931,668 21.7% | 141.85 | 0.00169261 | 0.00016926 | ||
04/20/2026, 15:49:41 | 70 | 11,559,212 21.02% | 88.19 | 0.00101951 | 0.00010195 | ||
04/20/2026, 15:49:40 | 73 | 10,634,142 19.34% | 105.63 | 0.00112328 | 0.00011232 | ||
04/20/2026, 15:49:40 | 115 | 19,154,846 34.83% | 77.9 | 0.00149231 | 0.00014923 | ||
04/20/2026, 15:49:40 | 92 | 11,187,660 20.35% | 112.18 | 0.00125503 | 0.0001255 | ||
04/20/2026, 15:49:39 | 122 | 19,320,745 35.13% | 77.67 | 0.00150065 | 0.00015006 | ||
04/20/2026, 15:49:39 | 84 | 14,029,858 25.51% | 81.94 | 0.00114965 | 0.00011496 | ||
04/20/2026, 15:49:38 | 107 | 16,105,926 29.29% | 85.63 | 0.00137924 | 0.00013792 | ||
04/20/2026, 15:49:38 | 81 | 18,095,356 32.91% | 78.57 | 0.00142176 | 0.00014217 |
