Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/19/2026, 16:34:52 | 102 | 12,088,761 21.98% | 97.55 | 0.00117931 | 0.00011793 | ||
04/19/2026, 16:34:51 | 96 | 13,382,002 24.34% | 107.17 | 0.00143417 | 0.00014341 | ||
04/19/2026, 16:34:51 | 74 | 9,868,654 17.95% | 70.06 | 0.00069148 | 0.00006914 | ||
04/19/2026, 16:34:51 | 85 | 8,614,715 15.67% | 95 | 0.00081847 | 0.00008184 | ||
04/19/2026, 16:34:50 | 96 | 11,323,732 20.59% | 60.49 | 0.00068499 | 0.00006849 | ||
04/19/2026, 16:34:50 | 79 | 10,640,254 19.35% | 94.02 | 0.00100049 | 0.00010004 | ||
04/19/2026, 16:34:49 | 71 | 12,915,156 23.49% | 170.48 | 0.00220178 | 0.00022017 | ||
04/19/2026, 16:34:49 | 67 | 8,818,436 16.04% | 118.27 | 0.00104299 | 0.00010429 | ||
04/19/2026, 16:34:48 | 74 | 11,178,320 20.33% | 125.61 | 0.00140412 | 0.00014041 | ||
04/19/2026, 16:34:48 | 87 | 10,099,904 18.37% | 268.27 | 0.00270953 | 0.00027095 | ||
04/19/2026, 16:34:47 | 104 | 13,524,512 24.6% | 258.38 | 0.00349458 | 0.00034945 | ||
04/19/2026, 16:34:47 | 115 | 14,315,225 26.03% | 95.83 | 0.00137186 | 0.00013718 | ||
04/19/2026, 16:34:46 | 77 | 9,219,859 16.77% | 364.55 | 0.00336117 | 0.00033611 | ||
04/19/2026, 16:34:46 | 91 | 9,607,413 17.47% | 174.76 | 0.00167903 | 0.0001679 | ||
04/19/2026, 16:34:46 | 83 | 11,824,383 21.5% | 114.44 | 0.00135326 | 0.00013532 | ||
04/19/2026, 16:34:45 | 88 | 12,745,688 23.18% | 160.89 | 0.00205077 | 0.00020507 | ||
04/19/2026, 16:34:45 | 80 | 14,366,531 26.13% | 323.03 | 0.0046409 | 0.00046409 | ||
04/19/2026, 16:34:44 | 67 | 6,159,641 11.2% | 146.79 | 0.00090421 | 0.00009042 | ||
04/19/2026, 16:34:44 | 79 | 13,125,613 23.87% | 115.45 | 0.00151535 | 0.00015153 | ||
04/19/2026, 16:34:43 | 86 | 11,617,643 21.13% | 152.8 | 0.00177524 | 0.00017752 |
