Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/19/2026, 15:05:54 | 67 | 10,858,717 19.75% | 79.9 | 0.0008677 | 0.00008677 | ||
04/19/2026, 15:05:53 | 111 | 18,851,688 34.28% | 213.44 | 0.00402371 | 0.00040237 | ||
04/19/2026, 15:05:53 | 38 | 4,606,743 8.38% | 419.53 | 0.00193268 | 0.00019326 | ||
04/19/2026, 15:05:52 | 75 | 10,328,666 18.78% | 143.09 | 0.00147802 | 0.0001478 | ||
04/19/2026, 15:05:52 | 88 | 13,571,534 24.68% | 111.61 | 0.00151477 | 0.00015147 | ||
04/19/2026, 15:05:51 | 67 | 15,115,074 27.49% | 280.93 | 0.0042463 | 0.00042463 | ||
04/19/2026, 15:05:51 | 57 | 12,150,040 22.1% | 94.46 | 0.0011477 | 0.00011477 | ||
04/19/2026, 15:05:51 | 65 | 9,761,168 17.75% | 677.99 | 0.00661797 | 0.00066179 | ||
04/19/2026, 15:05:50 | 80 | 14,864,115 27.03% | 74.44 | 0.00110653 | 0.00011065 | ||
04/19/2026, 15:05:50 | 73 | 18,842,440 34.26% | 87.4 | 0.00164699 | 0.00016469 | ||
04/19/2026, 15:05:49 | 83 | 12,450,376 22.64% | 102.07 | 0.00127088 | 0.00012708 | ||
04/19/2026, 15:05:49 | 82 | 15,085,124 27.43% | 83.62 | 0.00126144 | 0.00012614 | ||
04/19/2026, 15:05:48 | 64 | 6,028,518 10.97% | 2.52 | 0.0152237 | 0.00152237 | ||
04/19/2026, 15:05:48 | 55 | 9,144,650 16.63% | 104.81 | 0.00095851 | 0.00009585 | ||
04/19/2026, 15:05:47 | 81 | 11,930,948 21.7% | 110.38 | 0.00131697 | 0.00013169 | ||
04/19/2026, 15:05:47 | 126 | 24,390,402 44.35% | 1 | 0.02463389 | 0.00246338 | ||
04/19/2026, 15:05:46 | 47 | 5,700,873 10.37% | 125.97 | 0.00071818 | 0.00007181 | ||
04/19/2026, 15:05:46 | 61 | 12,256,810 22.29% | 89.83 | 0.00110104 | 0.0001101 | ||
04/19/2026, 15:05:46 | 50 | 9,504,580 17.29% | 94.73 | 0.0009004 | 0.00009004 | ||
04/19/2026, 15:05:45 | 84 | 10,657,063 19.38% | 115.33 | 0.00122907 | 0.0001229 |
