Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/24/2026, 19:10:16 | 90 | 12,354,814 22.47% | 154.49 | 0.00190881 | 0.00019088 | ||
04/24/2026, 19:10:15 | 85 | 10,090,537 18.35% | 58.59 | 0.00059123 | 0.00005912 | ||
04/24/2026, 19:10:15 | 73 | 9,195,694 16.72% | 120.85 | 0.00111138 | 0.00011113 | ||
04/24/2026, 19:10:14 | 331 | 14,067,261 25.58% | 97.96 | 0.00137809 | 0.0001378 | ||
04/24/2026, 19:10:14 | 102 | 12,909,354 23.48% | 83.23 | 0.00107452 | 0.00010745 | ||
04/24/2026, 19:10:13 | 86 | 8,703,015 15.83% | 134.47 | 0.0011703 | 0.00011703 | ||
04/24/2026, 19:10:13 | 86 | 9,893,835 17.99% | 109.42 | 0.00108262 | 0.00010826 | ||
04/24/2026, 19:10:12 | 111 | 13,711,039 24.93% | 131.05 | 0.00179693 | 0.00017969 | ||
04/24/2026, 19:10:12 | 92 | 6,964,639 12.67% | 122.69 | 0.00085454 | 0.00008545 | ||
04/24/2026, 19:10:12 | 120 | 10,986,848 19.98% | 89.92 | 0.00098797 | 0.00009879 | ||
04/24/2026, 19:10:11 | 101 | 10,680,414 19.42% | 111.3 | 0.00118879 | 0.00011887 | ||
04/24/2026, 19:10:11 | 76 | 10,124,116 18.41% | 140.21 | 0.00141955 | 0.00014195 | ||
04/24/2026, 19:10:10 | 102 | 21,606,669 39.29% | 73.51 | 0.00158835 | 0.00015883 | ||
04/24/2026, 19:10:10 | 104 | 14,915,771 27.12% | 81.83 | 0.0012206 | 0.00012206 | ||
04/24/2026, 19:10:09 | 79 | 16,248,048 29.55% | 85.44 | 0.00138826 | 0.00013882 | ||
04/24/2026, 19:10:09 | 89 | 14,516,586 26.4% | 85.29 | 0.00123812 | 0.00012381 | ||
04/24/2026, 19:10:08 | 113 | 10,564,699 19.21% | 102.64 | 0.0010844 | 0.00010844 | ||
04/24/2026, 19:10:08 | 118 | 14,939,327 27.17% | 97.47 | 0.00145622 | 0.00014562 | ||
04/24/2026, 19:10:08 | 100 | 8,683,942 15.79% | 137.88 | 0.00119741 | 0.00011974 | ||
04/24/2026, 19:10:07 | 113 | 11,749,563 21.37% | 90.17 | 0.00105948 | 0.00010594 |
