Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/24/2026, 19:10:09 | 79 | 16,248,048 29.55% | 85.44 | 0.00138826 | 0.00013882 | ||
04/24/2026, 19:10:09 | 89 | 14,516,586 26.4% | 85.29 | 0.00123812 | 0.00012381 | ||
04/24/2026, 19:10:08 | 113 | 10,564,699 19.21% | 102.64 | 0.0010844 | 0.00010844 | ||
04/24/2026, 19:10:08 | 118 | 14,939,327 27.17% | 97.47 | 0.00145622 | 0.00014562 | ||
04/24/2026, 19:10:08 | 100 | 8,683,942 15.79% | 137.88 | 0.00119741 | 0.00011974 | ||
04/24/2026, 19:10:07 | 113 | 11,749,563 21.37% | 90.17 | 0.00105948 | 0.00010594 | ||
04/24/2026, 19:10:07 | 123 | 14,563,825 26.48% | 357.76 | 0.00521036 | 0.00052103 | ||
04/24/2026, 19:10:06 | 98 | 13,318,276 24.22% | 86.22 | 0.0011483 | 0.00011483 | ||
04/24/2026, 19:10:06 | 119 | 18,289,604 33.26% | 82.61 | 0.00151105 | 0.0001511 | ||
04/24/2026, 19:10:05 | 95 | 5,905,888 10.74% | 140.3 | 0.00082863 | 0.00008286 | ||
04/24/2026, 19:10:05 | 92 | 16,093,442 29.27% | 106.92 | 0.00172076 | 0.00017207 | ||
04/24/2026, 19:10:04 | 81 | 11,753,620 21.38% | 77.79 | 0.0009144 | 0.00009144 | ||
04/24/2026, 19:10:04 | 89 | 8,311,223 15.12% | 374.06 | 0.00310892 | 0.00031089 | ||
04/24/2026, 19:10:03 | 86 | 9,000,451 16.37% | 131.38 | 0.00118254 | 0.00011825 | ||
04/24/2026, 19:10:03 | 94 | 10,875,895 19.78% | 107.51 | 0.00116936 | 0.00011693 | ||
04/24/2026, 19:10:03 | 102 | 13,425,076 24.41% | 120.87 | 0.00162273 | 0.00016227 | ||
04/24/2026, 19:10:02 | 128 | 14,200,114 25.82% | 97.06 | 0.00137834 | 0.00013783 | ||
04/24/2026, 19:10:02 | 118 | 30,887,215 56.16% | 87.18 | 0.00269299 | 0.00026929 | ||
04/24/2026, 19:10:01 | 117 | 16,372,700 29.77% | 114.71 | 0.00187826 | 0.00018782 | ||
04/24/2026, 19:10:01 | 118 | 25,977,506 47.24% | 81.09 | 0.00210673 | 0.00021067 |
