Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/23/2026, 17:50:08 | 50 | 3,301,964 6.01% | 123.9 | 0.00040911 | 0.00004091 | ||
04/23/2026, 17:50:08 | 75 | 10,205,886 18.56% | 123.89 | 0.00126445 | 0.00012644 | ||
04/23/2026, 17:50:08 | 82 | 7,595,854 13.82% | 171.77 | 0.00130474 | 0.00013047 | ||
04/23/2026, 17:50:07 | 67 | 8,722,196 15.86% | 117.43 | 0.00102425 | 0.00010242 | ||
04/23/2026, 17:50:07 | 75 | 9,305,942 16.92% | 189.36 | 0.00176218 | 0.00017621 | ||
04/23/2026, 17:50:06 | 77 | 9,928,341 18.06% | 78.44 | 0.00077878 | 0.00007787 | ||
04/23/2026, 17:50:06 | 74 | 7,465,395 13.58% | 226.32 | 0.00168959 | 0.00016895 | ||
04/23/2026, 17:50:05 | 81 | 16,106,759 29.29% | 331.01 | 0.00533161 | 0.00053316 | ||
04/23/2026, 17:50:05 | 76 | 10,366,463 18.85% | 210.89 | 0.00218618 | 0.00021861 | ||
04/23/2026, 17:50:04 | 106 | 11,133,537 20.25% | 151.51 | 0.00168692 | 0.00016869 | ||
04/23/2026, 17:50:04 | 98 | 11,062,456 20.12% | 78.52 | 0.0008687 | 0.00008687 | ||
04/23/2026, 17:50:03 | 98 | 10,251,073 18.64% | 145.52 | 0.00149182 | 0.00014918 | ||
04/23/2026, 17:50:03 | 117 | 12,201,100 22.19% | 109.93 | 0.00134129 | 0.00013412 | ||
04/23/2026, 17:50:03 | 97 | 7,722,594 14.05% | 193.83 | 0.00149687 | 0.00014968 | ||
04/23/2026, 17:50:02 | 121 | 13,684,799 24.89% | 123.56 | 0.00169099 | 0.00016909 | ||
04/23/2026, 17:50:02 | 134 | 14,193,269 25.81% | 143.81 | 0.00204124 | 0.00020412 | ||
04/23/2026, 17:50:01 | 98 | 14,240,832 25.9% | 128.01 | 0.00182299 | 0.00018229 | ||
04/23/2026, 17:50:01 | 105 | 12,784,822 23.25% | 153.63 | 0.00196423 | 0.00019642 | ||
04/23/2026, 17:50:00 | 113 | 11,050,709 20.1% | 120.48 | 0.00133148 | 0.00013314 | ||
04/23/2026, 17:50:00 | 72 | 10,830,470 19.7% | 94.55 | 0.00102405 | 0.0001024 |
