Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/23/2026, 20:54:37 | 93 | 14,071,870 25.59% | 110.81 | 0.00155942 | 0.00015594 | ||
04/23/2026, 20:54:36 | 76 | 10,470,096 19.04% | 554.82 | 0.00580909 | 0.0005809 | ||
04/23/2026, 20:54:36 | 57 | 9,227,747 16.78% | 140.22 | 0.00129392 | 0.00012939 | ||
04/23/2026, 20:54:35 | 64 | 9,408,745 17.11% | 114.3 | 0.00107545 | 0.00010754 | ||
04/23/2026, 20:54:35 | 69 | 11,109,207 20.2% | 156.13 | 0.00173448 | 0.00017344 | ||
04/23/2026, 20:54:34 | 73 | 11,732,640 21.34% | 757.83 | 0.0088914 | 0.00088914 | ||
04/23/2026, 20:54:34 | 98 | 16,076,616 29.24% | 92.79 | 0.00149184 | 0.00014918 | ||
04/23/2026, 20:54:33 | 117 | 14,536,723 26.44% | 159.52 | 0.00231899 | 0.00023189 | ||
04/23/2026, 20:54:33 | 85 | 15,703,607 28.56% | 694.72 | 0.01090974 | 0.00109097 | ||
04/23/2026, 20:54:32 | 95 | 15,781,979 28.7% | 402.65 | 0.00635472 | 0.00063547 | ||
04/23/2026, 20:54:32 | 105 | 13,584,411 24.7% | 142.22 | 0.00193202 | 0.0001932 | ||
04/23/2026, 20:54:32 | 135 | 15,285,430 27.8% | 337.19 | 0.00515417 | 0.00051541 | ||
04/23/2026, 20:54:31 | 92 | 15,644,532 28.45% | 104.77 | 0.00163908 | 0.0001639 | ||
04/23/2026, 20:54:31 | 94 | 11,442,299 20.81% | 314.01 | 0.00359303 | 0.0003593 | ||
04/23/2026, 20:54:30 | 66 | 9,460,725 17.21% | 752.14 | 0.0071158 | 0.00071158 | ||
04/23/2026, 20:54:30 | 110 | 14,225,433 25.87% | 101.23 | 0.00144014 | 0.00014401 | ||
04/23/2026, 20:54:29 | 112 | 14,954,602 27.2% | 154.99 | 0.00231782 | 0.00023178 | ||
04/23/2026, 20:54:29 | 80 | 9,417,577 17.13% | 99.06 | 0.00093293 | 0.00009329 | ||
04/23/2026, 20:54:28 | 96 | 24,540,377 44.62% | 129.82 | 0.003186 | 0.0003186 | ||
04/23/2026, 20:54:28 | 47 | 4,789,343 8.71% | 285.67 | 0.00136821 | 0.00013682 |
