Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/23/2026, 17:49:29 | 101 | 9,186,576 16.71% | 136.11 | 0.00125041 | 0.00012504 | ||
04/23/2026, 17:49:29 | 138 | 7,543,962 13.72% | 100.97 | 0.00076177 | 0.00007617 | ||
04/23/2026, 17:49:28 | 84 | 8,782,327 15.97% | 96.76 | 0.00084982 | 0.00008498 | ||
04/23/2026, 17:49:28 | 101 | 8,170,119 14.86% | 107.93 | 0.0008818 | 0.00008818 | ||
04/23/2026, 17:49:27 | 124 | 18,883,099 34.34% | 90.71 | 0.00171297 | 0.00017129 | ||
04/23/2026, 17:49:27 | 83 | 11,397,829 20.73% | 444.02 | 0.00506089 | 0.00050608 | ||
04/23/2026, 17:49:27 | 137 | 19,589,768 35.62% | 106.93 | 0.00209474 | 0.00020947 | ||
04/23/2026, 17:49:26 | 86 | 9,293,429 16.9% | 1.02 | 0.00955856 | 0.00095585 | ||
04/23/2026, 17:49:26 | 79 | 10,016,858 18.22% | 99.12 | 0.00099287 | 0.00009928 | ||
04/23/2026, 17:49:25 | 113 | 13,176,833 23.96% | 81.33 | 0.00107178 | 0.00010717 | ||
04/23/2026, 17:49:25 | 108 | 11,744,016 21.36% | 93.5 | 0.0010981 | 0.00010981 | ||
04/23/2026, 17:49:24 | 87 | 9,229,615 16.79% | 65.57 | 0.00060523 | 0.00006052 | ||
04/23/2026, 17:49:24 | 95 | 12,697,093 23.09% | 81.88 | 0.00103973 | 0.00010397 | ||
04/23/2026, 17:49:23 | 66 | 5,969,136 10.86% | 43.25 | 0.00025818 | 0.00002581 | ||
04/23/2026, 17:49:23 | 98 | 13,366,935 24.31% | 69.83 | 0.00093344 | 0.00009334 | ||
04/23/2026, 17:49:22 | 84 | 10,263,894 18.67% | 65.62 | 0.00067359 | 0.00006735 | ||
04/23/2026, 17:49:22 | 109 | 12,202,627 22.19% | 93.44 | 0.00114024 | 0.00011402 | ||
04/23/2026, 17:49:22 | 78 | 10,798,585 19.64% | 64.69 | 0.00069862 | 0.00006986 | ||
04/23/2026, 17:49:21 | 92 | 9,206,537 16.74% | 87.96 | 0.00080988 | 0.00008098 | ||
04/23/2026, 17:49:21 | 89 | 13,419,951 24.4% | 74.59 | 0.00100109 | 0.0001001 |
